Sanitary Clamps for All Industries
Stainless steel clamps from Advanced Couplings Limited (ACL) are suitable for the majority of food, dairy, chemical, and pharmaceutical applications. Standard and metric sizes are available. Clamps come in wing nut and hex nut options with rolled threads to reduce galling. Clamp segments and wingnuts utilize investment casting to ASME SA 351/A 351 M. Eyebolts and rivets are made from ASME SA 580/A 580 M stainless wire.
SL Clamp 304 Wing Nut TC Clamp
Current Part # | Legacy Part # | Nominal Size (in) | A (in) | B (in) | C (in) | Width (in) |
---|---|---|---|---|---|---|
SLWN0002504 | CL.S.0050 | ½ or ¾ | 0.98 | 2.48 | 2.36 | 0.67 |
SLWN0003404 | CL.S.D010 | DN 10/15/20 | 1.34 | 2.87 | 2.72 | 0.67 |
SLWN0005004 | CL.S.0100 | 1 or 1½ | 1.99 | 3.07 | 3.35 | 0.67 |
SLWN0006404 | CL.S.0200 | 2 | 2.52 | 3.23 | 3.90 | 0.67 |
SLWN0007704 | CL.S.0250 | 2½ | 3.05 | 3.50 | 4.41 | 0.67 |
SLWN0009104 | CL.S.0300 | 3 | 3.58 | 3.78 | 4.96 | 0.67 |
SLWN0010604 | CL.S.0350 | 3½ | 4.17 | 4.06 | 5.51 | 0.67 |
SLWN0011904 | CL.S.0400 | 4 | 4.69 | 4.33 | 6.06 | 0.67 |
SLWN0013004 | CL.S.0450 | 4½ | 4.12 | 4.53 | 6.50 | 0.67 |
SLWN0016704 | CL.S.0600 | 6 | 6.57 | 5.28 | 8.50 | 0.98 |
SH Clamp 316 Single Bolt Clamp, Double Hinge
Current Part # | Legacy Part # | Nut Type | Nominal Size (in) | A (in) | B (in) | C (in) | Width (in) |
---|---|---|---|---|---|---|---|
SHWN0002506 | CL.SH.0050 | Wing Nut | ½ or ¾ | 0.98 | 2.55 | 2.95 | 0.67 |
SHHX0002506 | CL.SHX.0050 | Hex Nut | ½ or ¾ | 0.98 | 2.48 | 2.95 | 0.67 |
SHWN0003406 | CL.SH.D010 | Wing Nut | DN 10/15/20 | 1.34 | 2.64 | 3.35 | 0.67 |
SHHX0003406 | CL.SHX.D010 | Hex Nut | DN 10/15/20 | 1.34 | 2.28 | 2.95 | 0.67 |
SHWN0005006 | CL.SH.0100 | Wing Nut | 1 or 1½ | 1.99 | 3.03 | 4.02 | 0.67 |
SHHX0005006 | CL.SHX.0100 | Hex Nut | 1 or 1½ | 1.99 | 2.68 | 4.02 | 0.67 |
SHWN0006406 | CL.SH.0200 | Wing Nut | 2 | 2.52 | 3.66 | 4.84 | 0.67 |
SHHX0006406 | CL.SHX.0200 | Hex Nut | 2 | 2.52 | 2.87 | 4.84 | 0.67 |
SHWN0007706 | CL.SH.0250 | Wing Nut | 2½ | 3.05 | 3.94 | 5.51 | 0.67 |
SHHX0007706 | CL.SHX.0250 | Hex Nut | 2½ | 3.05 | 3.07 | 5.51 | 0.67 |
SHWN0009106 | CL.SH.0300 | Wing Nut | 3 | 3.58 | 4.13 | 5.91 | 0.67 |
SHHX0009106 | CL.SHX.0300 | Hex Nut | 3 | 3.58 | 3.35 | 5.91 | 0.67 |
SHWN0010606 | CL.SH.0350 | Wing Nut | 3½ | 4.17 | 4.33 | 6.50 | 0.67 |
SHHX0010606 | CL.SHX.0350 | Hex Nut | 3½ | 4.17 | 3.62 | 6.50 | 0.67 |
SHWN0011906 | CL.SH.0400 | Wing Nut | 4 | 4.69 | 4.69 | 7.28 | 0.67 |
SHHX0011906 | CL.SHX.0400 | Hex Nut | 4 | 4.69 | 3.82 | 7.28 | 0.67 |
SHWN0013006 | CL.SH.0450 | Wing Nut | 4½ | 5.11 | 4.69 | 7.52 | 0.67 |
SHHX0013006 | CL.SHX.0450 | Hex Nut | 4½ | 5.11 | 4.02 | 7.52 | 0.67 |
SHWN0014406 | CL.SH.0500 | Wing Nut | 5 | 5.67 | 5.16 | 8.46 | 0.75 |
SHHX0014406 | CL.SHX.0500 | Hex Nut | 5 | 5.67 | 4.37 | 8.46 | 0.75 |
SHWN0015506 | CL.SH.0550 | Wing Nut | 5½ | 6.10 | 6.10 | 9.92 | 0.94 |
SHHX0015506 | CL.SHX.0550 | Hex Nut | 5½ | 6.10 | 4.96 | 9.92 | 0.94 |
SHWN0016706 | CL.SH.0600 | Wing Nut | 6 | 6.57 | 6.14 | 10.32 | 0.94 |
SHHX0016706 | CL.SHX.0600 | Hex Nut | 6 | 6.57 | 5.12 | 10.32 | 0.94 |
SHWN0018306 | CL.SH.0658 | Wing Nut | 6-5/8 | 7.20 | 6.46 | 11.02 | 0.94 |
SHHX0018306 | CL.SHX.0658 | Hex Nut | 6-5/8 | 7.20 | 5.35 | 11.02 | 0.94 |
SHWN0021706 | CL.SH.0800 | Wing Nut | 8 | 8.54 | 7.24 | 12.80 | 0.94 |
SHHX0021706 | CL.SHX.0800 | Hex Nut | 8 | 8.54 | 6.06 | 12.80 | 0.94 |
SHHX0023306 | CL.SHX.0858 | Hex Nut | 8-5/8 | 9.17 | 6.46 | 13.11 | 0.94 |
SHWN0023306 | CL.SH.0858 | Wing Nut | 8-5/8 | 9.17 | 7.28 | 13.11 | 0.94 |
SHHX0026806 | CL.SHX.1000 | Hex Nut | 10 | 10.55 | 7.13 | 10.42 | 0.94 |
SHWN0026806 | CL.SH.1000 | Wing Nut | 10 | 10.55 | 8.07 | 10.42 | 0.94 |
SHWN0028606 | CL.SH.1058 | Wing Nut | 10-5/8 | 11.26 | 8.39 | 15.94 | 0.94 |
SHHX0028606 | CL.SHX.1058 | Hex Nut | 10-5/8 | 11.26 | 7.48 | 15.94 | 0.94 |
SHWN0031906 | CL.SH.1200 | Wing Nut | 12 | 12.56 | 9.53 | 18.03 | 0.94 |
SHHX0031906 | CL.SHX.1200 | Hex Nut | 12 | 12.56 | 8.50 | 16.93 | 0.94 |
SHWN0033806 | CL.SH.1258 | Wing Nut | 12-5/8 | 13.33 | 9.57 | 18.23 | 0.94 |
SHHX0033806 | CL.SHX.1258 | Hex Nut | 12-5/8 | 13.33 | 8.39 | 16.73 | 0.94 |
SH Clamp 316 Double Bolt
Current Wing Nut Part # | Current Hex Nut Part # | Legacy Wing Nut Part # | Legacy Hex Nut Part # | Nominal Size (in) | A (in) | B (in) | C (in) | Width (in) |
---|---|---|---|---|---|---|---|---|
SHWNDW15506 | SHHXDX15506 | CL.SHD.0550 | CL.SHDX.0550 | 5½ | 6.10 | 5.63 | 10.43 | 0.94 |
SHWNDW16706 | SHHXDX16706 | CL.SHD.0600 | CL.SHDX.0600 | 6 | 6.57 | 5.98 | 10.91 | 0.94 |
SHWNDW18306 | SHHXDX18306 | CL.SHD.0658 | CL.SHDX.0658 | 6-5/8 | 7.20 | 6.46 | 11.69 | 0.94 |
SHWNDW21706 | SHHXDX21706 | CL.SHD.0800 | CL.SHDX.0800 | 8 | 8.54 | 7.24 | 13.07 | 0.94 |
SHWNDW23306 | SHHXDX23306 | CL.SHD.0858 | CL.SHDX.0858 | 8-5/8 | 9.17 | 7.28 | 13.11 | 0.94 |
SHWNDW26806 | SHHXDX26806 | CL.SHD.1000 | CL.SHDX.1000 | 10 | 10.55 | 8.07 | 15.04 | 0.94 |
SHWNDW28606 | SHHXDX28606 | CL.SHD.1058 | CL.SHDX.1058 | 10-5/8 | 11.26 | 8.39 | 15.94 | 0.94 |
SHWNDW31906 | SHHXDX31906 | CL.SHD.1200 | CL.SHDX.1200 | 12 | 12.56 | 9.53 | 18.03 | 0.94 |
SHWNDW33806 | SHHXDX33806 | CL.SHD.1258 | CL.SHDX.1258 | 12-5/8 | 13.31 | 9.57 | 18.23 | 0.94 |
SH Clamp 316 Double Hinge (Metric)
Current Wing Nut Part # | Current Hex Nut Part # | Legacy Wing Nut Part # | Legacy Hex Nut Part # | Nominal Size (DN) | A (mm) | B (mm) | C (mm) | Width (mm) |
---|---|---|---|---|---|---|---|---|
SHWN0003406 | SHHX0003406 | CL.SH.D010 | CL.SHX.D010 | 10/15/20 | 34.0 | 67.0 | 85.0 | 17.0 |
SHWN0005006 | SHHX0005006 | CL.SH.D025 | CL.SHX.D025 | 25 | 50.5 | 88.0 | 109.0 | 17.0 |
SHWN0006406 | SHHX0006406 | CL.SH.D050 | CL.SHX.D050 | 50 | 64.0 | 93.0 | 123.0 | 17.0 |
SHWN0009106 | SHHX0009106 | CL.SH.0300 | CL.SHX.0300 | 65 | 91.0 | 105.0 | 150.0 | 17.0 |
SHWN0010606 | SHHX0010606 | CL.SH.0350 | CL.SHX.0350 | 80 | 106.0 | 110.0 | 165.0 | 17.0 |
SHWN0011906 | SHHX0011906 | CL.SH.0400 | CL.SHX.0400 | 100 | 119.0 | 119.0 | 185.0 | 17.0 |
SHWN0015506 | SHHX0015506 | CH.SH.0550 | CH.SHX.0550 | 125 | 155.0 | 155.0 | 252.0 | 24.0 |
SHWN0018306 | SHHX0018306 | CL.SH.0658 | CL.SHX.0658 | 150 | 183.0 | 164.0 | 280.0 | 24.0 |
SHWN0023306 | SHHX0023306 | CL.SH.0858 | N/A | 200 | 233.0 | 185.0 | 333.0 | 24.0 |
SHWN0026806 | SHHX0026806 | CL.SH.1000 | N/A | 250 | 268.0 | 213.0 | 382.0 | 24.0 |
SHWN0031906 | SHHX0031906 | CL.SH.1200 | CL.SHX.1200 | 300 | 319.0 | 213.0 | 458.0 | 24.0 |
SSH Clamp 304 Brass Nuts
Current Part # | Legacy Part # | Nominal Size (in) | A (in) | B (in) | C (in) | D (in) |
---|---|---|---|---|---|---|
SSBX0002504 | CL.SSH.0050.4 | ½ or ¾ | 1 | 1.34 | 2.56 | 0.63 |
SSBX0003404 | CL.SSH.D010.4 | DN 10/15/20 | 1.34 | 1.54 | 2.91 | 0.71 |
SSBX0005004 | CL.SSH.0100.4 | 1 or 1½ | 1.99 | 2.36 | 4.06 | 1.02 |
SSBX0006404 | CL.SSH.0200.4 | 2 | 2.52 | 2.64 | 4.45 | 1.02 |
SSBX0007704 | CL.SSH.0250.4 | 2½ | 3.05 | 2.95 | 5.04 | 1.02 |
SSBX0009104 | CL.SSH.0300.4 | 3 | 3.58 | 3.15 | 5.39 | 1.02 |
SSBX0010604 | CL.SSH.0350.4 | 3½ | 4.17 | 3.46 | 5.91 | 1.02 |
SSBX0011904 | CL.SSH.0400.4 | 4 | 4.69 | 3.66 | 6.50 | 1.02 |
SSBX0013004 | CL.SSH.0450.4 | 4½ | 5.12 | 3.82 | 6.85 | 1.02 |
SSBX0014404 | CL.SSH.0500.4 | 5 | 5.69 | 4.61 | 8.19 | 1.02 |
SSBX0015504 | CL.SSH.0550.4 | 5½ | 6.10 | 4.72 | 8.50 | 1.02 |
SSBX0016704 | CL.SSH.0600.4 | 6 | 6.57 | 5.20 | 9.45 | 1.02 |
SSBX0018304 | CL.SSH.0658.4 | 6-5/8 | 7.20 | 5.59 | 10.24 | 1.02 |
SSBX0021704 | CL.SSH.0800.4 | 8 | 8.56 | 5.91 | 11.26 | 1.02 |
SSBX0023304 | CL.SSH.0858.4 | 8-5/8 | 9.17 | 6.61 | 12.52 | 1.02 |
SSBX0026804 | CL.SSH.1000.4 | 10 | 10.55 | 7.30 | 14.09 | 1.18 |
SSBX0028604 | CL.SSH.1058.4 | 10-5/8 | 11.26 | 7.71 | 14.96 | 1.18 |
SSBX0031904 | CL.SSH.1200.4 | 12 | 12.56 | 8.90 | 16.34 | 1.18 |
SSBX0033804 | CL.SSH.1258.4 | 12-5/8 | 13.31 | 8.76 | 17.13 | 1.18 |
3 Segment Clamp 304
Current Part # | Legacy Part # | Nominal Size (in) | A (in) | B (in) | C (in) | D (in) |
---|---|---|---|---|---|---|
S3WN0005004 | CL.3S.0100 | 1 or 1½ | 1.99 | 3.01 | 3.22 | 0.75 |
S3WN0006404 | CL.3S.0200 | 2 | 2.52 | 3.23 | 3.68 | 0.75 |
S3WN0007704 | CL.3S.0250 | 2½ | 3.05 | 3.43 | 4.29 | 0.77 |
S3WN0009104 | CL.3S.0300 | 3 | 3.58 | 3.78 | 4.98 | 0.77 |
S3WN0011904 | CL.3S.0400 | 4 | 4.69 | 4.88 | 5.91 | 0.77 |
ASME VIII Pressure Vessel Clamp 316
Current Part # | Legacy Part # | Nominal Size (in) | A (in) | B (in) | C (in) | Width (in) |
---|---|---|---|---|---|---|
ASHX0005006 | CL.AS8.0100 | 1 or 1½ | 1.99 | 3.35 | 5.71 | 1.97 |
ASHX0006406 | CL.AS8.0200 | 2 | 2.52 | 3.82 | 6.42 | 1.97 |
ASHX0009106 | CL.AS8.0300 | 3 | 3.58 | 4.53 | 7.99 | 1.97 |
ASHX0011906 | CL.AS8.0400 | 4 | 4.69 | 5.31 | 9.17 | 1.97 |
ASHX0016706 | CL.AS8.0600 | 6 | 6.57 | 6.30 | 11.06 | 1.97 |
ASHX0018306 | CL.AS8.0658 | 6-5/8 | 7.20 | 6.69 | 11.81 | 1.97 |
ASHX0021706 | CL.AS8.0800 | 8 | 8.54 | 7.28 | 13.11 | 1.97 |
ASHX0023306 | CL.AS8.0858 | 8-5/8 | 9.17 | 7.56 | 13.74 | 1.97 |
ASHX0026806 | CL.AS8.1000 | 10 | 10.55 | 8.27 | 15.16 | 1.97 |
ASHX0031906 | CL.AS8.1200 | 12 | 12.56 | 9.25 | 17.05 | 1.97 |
SH Safety Clamp 316 Lockout
Current Part # | Legacy Part # | Nominal Size (in) | A (in) | B (in) |
---|---|---|---|---|
SHSL0002506 | CL.SAFL.0050 | ½ or ¾ | 0.98 | 2.95 |
SHSL0005006 | CL.SAFL.0100 | 1 or 1½ | 1.99 | 4.02 |
SHSL0006406 | CL.SAFL.0200 | 2 | 2.52 | 4.84 |
SHSL0007706 | CL.SAFL.0250 | 2½ | 3.05 | 5.51 |
SHSL0009106 | CL.SAFL.0300 | 3 | 3.58 | 5.91 |
SHSL0011906 | CL.SAFL.0400 | 4 | 4.69 | 7.28 |
SHSL0016706 | CL.SAFL.0600 | 6 | 6.57 | 10.32 |
Lockout, with eyebolt and padlock, for safety critical applications where removal is prevented by LOTO.
Product Resources
See all resources by Advanced Couplings LimitedCreate a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for ACL Clamps for All Industries have been saved to your dashboard!
Literature for ACL Clamps for All Industries are already in your dashboard.