Hastelloy® C-22® Elbows
Hastelloy® C-22® 90°, 88°, 92°, and 45° elbows (sometimes called bends) are available in sizes ¼ – 4 inches. Both butt weld and Tri-Clamp® options are available.
For applications that require 3-A sanitary standards or ASME-BPE standards, CSI stocks Elbows for Food, Dairy, & Beverage and BPE Elbows in 304 and 316L. We also offer AL-6XN® Elbows as another corrosion-resistant option.
Dimensions are consistent with industry standards.
Surface Finish Options
BPE Surface Finish Code | CSI Surface Finish Code | Product Contact Surface
(Max Ra)* | Product Contact Surface Finish Treatment (ID) | Non-Product Contact Surface
(Max Ra) | Non-Product Contact Surface Finish Treatment (OD) | Dimensions & Tolerances (BPE) or (CSI) |
---|---|---|---|---|---|---|
SF1 | PL | 20 µ-inch (0.51 µm) | Mechanical Polish/As Drawn | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF5 | PO | 20 µ-inch (0.51 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF6 | P25 | 25 µ-inch (0.64 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
N/A | PU | Mill Finish | Unpolished/Mill | Mill Finish | Unpolished/Mill | CSI |
90° Butt Weld ElbowsB2S-Size-Material- Finish
C-22 Material Part # (PL finish) | C-22 Material Part # (PO finish) | Size OD (in) | A (in) |
---|---|---|---|
B2S-0.25-C22-PL | - | ¼ | 2.625 |
B2S-0.375-C22-PL | - | ⅜ | 2.625 |
B2S-0.5-C22-PL | B2S-0.5-C22-PO | ½ | 3.000 |
B2S-0.75-C22-PL | B2S-0.75-C22-PO | ¾ | 3.000 |
B2S-1-C22-PL | B2S-1-C22-PO | 1 | 3.000 |
B2S-1.5-C22-PL | B2S-1.5-C22-PO | 1½ | 3.750 |
B2S-2-C22-PL | B2S-2-C22-PO | 2 | 4.750 |
B2S-2.5-C22-PL | B2S-2.5-C22-PO | 2½ | 5.500 |
B2S-3-C22-PL | B2S-3-C22-PO | 3 | 6.250 |
B2S-4-C22-PL | B2S-4-C22-PO | 4 | 8.000 |
BPE DT-4.1.1-1 | 2009 BPE DT-7
90° Tri-Clamp x Butt Weld ElbowsB2CMW-Size-Material-Finish
C-22 Material Part # (PL finish) | C-22 Material Part # (PO finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|---|
B2CMW-0.25-C22-PL | - | ¼ | 2.625 | 1.625 |
B2CMW-0.375-C22-PL | - | ⅜ | 2.625 | 1.625 |
B2CMW-0.5-C22-PL | B2CMW-0.5-C22-PO | ½ | 3.000 | 1.625 |
B2CMW-0.75-C22-PL | B2CMW-0.75-C22-PO | ¾ | 3.000 | 1.625 |
B2CMW-1-C22-PL | B2CMW-1-C22-PO | 1 | 3.000 | 2.000 |
B2CMW-1.5-C22-PL | B2CMW-1.5-C22-PO | 1½ | 3.750 | 2.750 |
B2CMW-2-C22-PL | B2CMW-2-C22-PO | 2 | 4.750 | 3.500 |
B2CMW-2.5-C22-PL | B2CMW-2.5-C22-PO | 2½ | 5.500 | 4.250 |
B2CMW-3-C22-PL | B2CMW-3-C22-PO | 3 | 6.250 | 5.000 |
B2CMW-4-C22-PL | B2CMW-4-C22-PO | 4 | 8.000 | 6.625 |
BPE DT-4.1.1-2 | 2009 BPE DT-12
90° Tri-Clamp ElbowsB2CMP-Size-Material-Finish
C-22 Material Part # (PL finish) | C-22 Material Part # (PO finish) | Size OD (in) | A (in) |
---|---|---|---|
B2CMP-0.25-C22-PL | - | ¼ | 1.625 |
B2CMP-0.375-C22-PL | - | ⅜ | 1.625 |
B2CMP-0.5-C22-PL | B2CMP-0.5-C22-PO | ½ | 1.625 |
B2CMP-0.75-C22-PL | B2CMP-0.75-C22-PO | ¾ | 1.625 |
B2CMP-1-C22-PL | B2CMP-1-C22-PO | 1 | 2.000 |
B2CMP-1.5-C22-PL | B2CMP-1.5-C22-PO | 1½ | 2.750 |
B2CMP-2-C22-PL | B2CMP-2-C22-PO | 2 | 3.500 |
B2CMP-2.5-C22-PL | B2CMP-2.5-C22-PO | 2½ | 4.250 |
B2CMP-3-C22-PL | B2CMP-3-C22-PO | 3 | 5.000 |
B2CMP-4-C22-PL | B2CMP-4-C22-PO | 4 | 6.625 |
BPE DT-4.1.1-3 | 2009 BPE DT-16
Reducing Tri-Clamp 90° Elbows2CMP-31MP-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|---|
2CMP-31MP-1.5x1-C22-PL | 2CMP-31MP-1.5x1-C22-PM | 1½ x 1 | 2.00 | 2.00 |
2CMP-31MP-2x1-C22-PL | 2CMP-31MP-2x1-C22-PM | 2 x 1 | 2.00 | 2.00 |
2CMP-31MP-2x1.5-C22-PL | 2CMP-31MP-2x1.5-C22-PM | 2 x 1½ | 2.75 | 2.75 |
2CMP-31MP-2.5x1.5-C22-PL | 2CMP-31MP-2.5x1.5-C22-PM | 2½ x 1½ | 2.75 | 2.75 |
2CMP-31MP-2.5x2-C22-PL | 2CMP-31MP-2.5x2-C22-PM | 2½ x 2 | 3.50 | 3.50 |
2CMP-31MP-3x2-C22-PL | 2CMP-31MP-3x2-C22-PM | 3 x 2 | 3.50 | 3.50 |
2CMP-31MP-3x2.5-C22-PL | 2CMP-31MP-3x2.5-C22-PM | 3 x 2½ | 4.25 | 4.25 |
2CMP-31MP-4x2.5-C22-PL | 2CMP-31MP-4x2.5-C22-PM | 4 x 2½ | 4.25 | 4.375 |
2CMP-31MP-4x3-C22-PL | 2CMP-31MP-4x3-C22-PM | 4 x 3 | 5.00 | 5.13 |
Reducing Tri-Clamp x Butt Weld 90° Elbows2CMW-31MP-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|---|
2CMW-31MP-1.5x1-C22-PL | 2CMW-31MP-1.5x1-C22-PM | 1½ x 1 | 3.50 | 3.00 |
2CMW-31MP-2x1-C22-PL | 2CMW-31MP-2x1-C22-PM | 2 x 1 | 3.50 | 3.00 |
2CMW-31MP-2x1.5-C22-PL | 2CMW-31MP-2x1.5-C22-PM | 2 x 1½ | 4.25 | 3.75 |
2CMW-31MP-2.5x1.5-C22-PL | 2CMW-31MP-2.5x1.5-C22-PM | 2½ x 1½ | 4.25 | 3.75 |
2CMW-31MP-2.5x2-C22-PL | 2CMW-31MP-2.5x2-C22-PM | 2½ x 2 | 5.25 | 4.75 |
2CMW-31MP-3x2-C22-PL | 2CMW-31MP-3x2-C22-PM | 3 x 2 | 5.25 | 4.75 |
2CMW-31MP-3x2.5-C22-PL | 2CMW-31MP-3x2.5-C22-PM | 3 x 2½ | 6.00 | 5.50 |
2CMW-31MP-4x2.5-C22-PL | 2CMW-31MP-4x2.5-C22-PM | 4 x 2½ | 6.13 | 5.50 |
2CMW-31MP-4x3-C22-PL | 2CMW-31MP-4x3-C22-PM | 4 x 3 | 6.88 | 6.25 |
45° Butt Weld ElbowsB2KS-Size-Material-Finish
C-22 Material Part # (PL finish) | C-22 Material Part # (PO finish) | Size OD (in) | A (in) |
---|---|---|---|
B2KS-0.25-C22-PL | - | ¼ | 2.000 |
B2KS-0.375-C22-PL | - | ⅜ | 2.000 |
B2KS-0.5-C22-PL | B2KS-0.5-C22-PO | ½ | 2.250 |
B2KS-0.75-C22-PL | B2KS-0.75-C22-PO | ¾ | 2.250 |
B2KS-1-C22-PL | B2KS-1-C22-PO | 1 | 2.250 |
B2KS-1.5-C22-PL | B2KS-1.5-C22-PO | 1½ | 2.500 |
B2KS-2-C22-PL | B2KS-2-C22-PO | 2 | 3.000 |
B2KS-2.5-C22-PL | B2KS-2.5-C22-PO | 2½ | 3.375 |
B2KS-3-C22-PL | B2KS-3-C22-PO | 3 | 3.625 |
B2KS-4-C22-PL | B2KS-4-C22-PO | 4 | 4.500 |
BPE DT-4.1.1-4 | 2009 BPE DT-8
45° Tri-Clamp x Butt Weld ElbowsB2KMW-Size-Material-Finish
C-22 Material Part # (PL finish) | C-22 Material Part # (PO finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|---|
B2KMW-0.25-C22-PL | - | ¼ | 2.000 | 1.000 |
B2KMW-0.375-C22-PL | - | ⅜ | 2.000 | 1.000 |
B2KMW-0.5-C22-PL | B2KMW-0.5-C22-PO | ½ | 2.250 | 1.000 |
B2KMW-0.75-C22-PL | B2KMW-0.75-C22-PO | ¾ | 2.250 | 1.000 |
B2KMW-1-C22-PL | B2KMW-1-C22-PO | 1 | 2.250 | 1.125 |
B2KMW-1.5-C22-PL | B2KMW-1.5-C22-PO | 1½ | 2.500 | 1.438 |
B2KMW-2-C22-PL | B2KMW-2-C22-PO | 2 | 3.000 | 1.750 |
B2KMW-2.5-C22-PL | B2KMW-2.5-C22-PO | 2½ | 3.375 | 2.063 |
B2KMW-3-C22-PL | B2KMW-3-C22-PO | 3 | 3.625 | 2.375 |
B2KMW-4-C22-PL | B2KMW-4-C22-PO | 4 | 4.500 | 3.125 |
BPE DT-4.1.1-5 | 2009 BPE DT-13
45° Tri-Clamp ElbowsB2KMP-Size-Material-Finish
C-22 Material Part # (PL finish) | C-22 Material Part # (PO finish) | Size OD (in) | A (in) |
---|---|---|---|
B2KMP-0.25-C22-PL | - | 1.000 | |
B2KMP-0.375-C22-PL | - | ⅜ | 1.000 |
B2KMP-0.5-C22-PL | B2KMP-0.5-C22-PO | ½ | 1.000 |
B2KMP-0.75-C22-PL | B2KMP-0.75-C22-PO | ¾ | 1.000 |
B2KMP-1-C22-PL | B2KMP-1-C22-PO | 1 | 1.125 |
B2KMP-1.5-C22-PL | B2KMP-1.5-C22-PO | 1½ | 1.438 |
B2KMP-2-C22-PL | B2KMP-2-C22-PO | 2 | 1.750 |
B2KMP-2.5-C22-PL | B2KMP-2.5-C22-PO | 2½ | 2.063 |
B2KMP-3-C22-PL | B2KMP-3-C22-PO | 3 | 2.375 |
B2KMP-4-C22-PL | B2KMP-4-C22-PO | 4 | 3.125 |
BPE DT-4.1.1-6 | 2009 BPE DT-17
Butt Weld 88° ElbowB2S88-Size-Material-Finish
316L Material Part # (PL Finish) | 316L Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
B2S88-0.5-C22-PL | B2S88-0.5-C22-PO | ½ | 3.065 |
B2S88-0.75-C22-PL | B2S88-0.75-C22-PO | ¾ | 3.065 |
B2S88-1-C22-PL | B2S88-1-C22-PO | 1 | 3.050 |
B2S88-1.5-C22-PL | B2S88-1.5-C22-PO | 1½ | 3.800 |
B2S88-2-C22-PL | B2S88-2-C22-PO | 2 | 4.810 |
B2S88-2.5-C22-PL | B2S88-2.5-C22-PO | 2½ | 5.560 |
B2S88-3-C22-PL | B2S88-3-C22-PO | 3 | 6.310 |
B2S88-4-C22-PL | B2S88-4-C22-PO | 4 | 8.065 |
BPE DT-4.1.1-9
Tri-Clamp x Butt Weld 88° ElbowB2CMW88-Size-Material-Finish
C22 Material Part # (PL Finish) | C22 Material Part # (PO Finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|---|
B2CMW88-0.5-C22-PL | B2CMW88-0.5-C22-PO | ½ | 2.961 | 1.586 |
B2CMW88-0.75-C22-PL | B2CMW88-0.75-C22-PO | ¾ | 2.961 | 1.586 |
B2CMW88-1-C22-PL | B2CMW88-1-C22-PO | 1 | 2.949 | 1.949 |
B2CMW88-1.5-C22-PL | B2CMW88-1.5-C22-PO | 1½ | 3.673 | 2.673 |
B2CMW88-2-C22-PL | B2CMW88-2-C22-PO | 2 | 5.371 | 4.121 |
B2CMW88-2.5-C22-PL | B2CMW88-2.5-C22-PO | 2½ | 5.371 | 4.121 |
B2CMW88-3-C22-PL | B2CMW88-3-C22-PO | 3 | 6.096 | 4.846 |
B2CMW88-4-C22-PL | B2CMW88-4-C22-PO | 4 | 7.794 | 6.419 |
Tri-Clamp 88° ElbowB2CMP88-Size-Material-Finish
C22 Material Part # (PL Finish) | C22 Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
B2CMP88-0.5-C22-PL | B2CMP88-0.5-C22-PO | ½ | 1.586 |
B2CMP88-0.75-C22-PL | B2CMP88-0.75-C22-PO | ¾ | 1.586 |
B2CMP88-1-C22-PL | B2CMP88-1-C22-PO | 1 | 1.949 |
B2CMP88-1.5-C22-PL | B2CMP88-1.5-C22-PO | 1½ | 2.673 |
B2CMP88-2-C22-PL | B2CMP88-2-C22-PO | 2 | 3.397 |
B2CMP88-2.5-C22-PL | B2CMP88-2.5-C22-PO | 2½ | 4.121 |
B2CMP88-3-C22-PL | B2CMP88-3-C22-PO | 3 | 4.846 |
B2CMP88-4-C22-PL | B2CMP88-4-C22-PO | 4 | 6.419 |
Butt Weld 92° ElbowB2S92-Size-Material-Finish
C22 Material Part # (PL Finish) | C22 Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
B2S92-0.5-C22-PL | B2S92-0.5-C22-PO | ½ | 3.065 |
B2S92-0.75-C22-PL | B2S92-0.75-C22-PO | ¾ | 3.065 |
B2S92-1-C22-PL | B2S92-1-C22-PO | 1 | 3.050 |
B2S92-1.5-C22-PL | B2S92-1.5-C22-PO | 1½ | 3.800 |
B2S92-2-C22-PL | B2S92-2-C22-PO | 2 | 4.810 |
B2S92-2.5-C22-PL | B2S92-2.5-C22-PO | 2½ | 5.440 |
B2S92-3-C22-PL | B2S92-3-C22-PO | 3 | 6.310 |
B2S92-4-C22-PL | B2S92-4-C22-PO | 4 | 8.065 |
BPE DT-4.1.1-10
Tri-Clamp x Butt Weld 92° ElbowB2CMW92-Size-Material-Finish
C22 Material Part # (PL Finish) | C22 Material Part # (PO Finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|---|
B2CMW92-0.5-C22-PL | B2CMW92-0.5-C22-PO | ½ | 3.040 | 1.665 |
B2CMW92-0.75-C22-PL | B2CMW92-0.75-C22-PO | ¾ | 3.040 | 1.665 |
B2CMW92-1-C22-PL | B2CMW92-1-C22-PO | 1 | 3.053 | 2.053 |
B2CMW92-1.5-C22-PL | B2CMW92-1.5-C22-PO | 1½ | 3.830 | 2.830 |
B2CMW92-2-C22-PL | B2CMW92-2-C22-PO | 2 | 4.857 | 3.607 |
B2CMW92-2.5-C22-PL | B2CMW92-2.5-C22-PO | 2½ | 5.633 | 4.383 |
B2CMW92-3-C22-PL | B2CMW92-3-C22-PO | 3 | 6.410 | 5.160 |
B2CMW92-4-C22-PL | B2CMW92-4-C22-PO | 4 | 8.213 | 6.838 |
Tri-Clamp 92° ElbowB2CMP92-Size-Material-Finish
C22 Material Part # (PL Finish) | C22 Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
B2CMP92-0.5-C22-PL | B2CMP92-0.5-C22-PO | ½ | 1.665 |
B2CMP92-0.75-C22-PL | B2CMP92-0.75-C22-PO | ¾ | 1.665 |
B2CMP92-1-C22-PL | B2CMP92-1-C22-PO | 1 | 2.053 |
B2CMP92-1.5-C22-PL | B2CMP92-1.5-C22-PO | 1½ | 2.830 |
B2CMP92-2-C22-PL | B2CMP92-2-C22-PO | 2 | 3.607 |
B2CMP92-2.5-C22-PL | B2CMP92-2.5-C22-PO | 2½ | 4.383 |
B2CMP92-3-C22-PL | B2CMP92-3-C22-PO | 3 | 5.160 |
B2CMP92-4-C22-PL | B2CMP92-4-C22-PO | 4 | 6.838 |
More Elbows
Typically, CSI stocks butt weld fittings. If you're looking for a different connection, we can also provide Tri-Clamp, I-line, SMS, or DIN options. Most of our fittings are offered in standard BPE dimensions. We stock polished fittings at CSI, and unpolished fittings are available upon request.
For elbows in 304 or 316L that meet 3-A sanitary or BPE standards, visit the Elbows for Food, Dairy, & Beverage and BPE Elbows pages. CSI also offers AL-6XN® Alloy Elbows.
Still don't see what you need? Call CSI for configurations not listed or for custom fabrications.
Product Resources
See all resources by CSILiterature
Blog Posts
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Hastelloy® C-22® Elbows have been saved to your dashboard!
Literature for Hastelloy® C-22® Elbows are already in your dashboard.