AL-6XN® Alloy Ferrules
CSI stocks hundreds of AL-6XN® ferrules in a wide range of sizes and lengths to ensure you get the fitting that fits your application. We carry short, medium, and long ferrules, as well as ferrules with heavy or extra-heavy wall thicknesses. CSI also stocks SMS fittings, DIN 11864 fittings, and DIN 32676 fittings.
For applications that require 3-A sanitary standards or ASME-BPE standards, CSI stocks 304 and 316L Ferrules for Food, Dairy, & Beverage and BPE Ferrules. We also offer Hastelloy® C-22® Ferrules for more corrosion resistance.
Length dimensions are consistent with industry standards.
Surface Finish Options
BPE Surface Finish Code | CSI Surface Finish Code | Product Contact Surface
(Max Ra)* | Product Contact Surface Finish Treatment
(ID) | Non-Product Contact Surface
(Max Ra) | Non-Product Contact Surface Finish Treatment (OD) | Dimensions & Tolerances (BPE) or (CSI) |
---|---|---|---|---|---|---|
N/A | PU | N/A | Unpolished/Mill | N/A | Unpolished/Mill | CSI |
N/A | 7 | 32 µ-inch (0.81 µm) | Mechanical Polish/As Drawn | 32 µ-inch (0.81 µm) | Mechanical Polish | CSI |
SF1 | PL | 20 µ-inch (0.51 µm) | Mechanical Polish/As Drawn | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF5 | PO | 20 µ-inch (0.51 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF6 | P25 | 25 µ-inch (0.64 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
Tri-Clamp Ferrules, Short14WMPS-Size-Material-Finish
AL-6XN Material Part # (PL Finish) | AL-6XN Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
14WMPS-0.5-AL6XN-PL | 14WMPS-0.5-AL6XN-PO | ½ | 0.500 |
14WMPS-0.75-AL6XN-PL | 14WMPS-0.75-AL6XN-PO | ¾ | 0.500 |
14WMPS-1-AL6XN-PL | 14WMPS-1-AL6XN-PO | 1 | 0.500 |
14WMPS-1.5-AL6XN-PL | 14WMPS-1.5-AL6XN-PO | 1½ | 0.500 |
14WMPS-2-AL6XN-PL | 14WMPS-2-AL6XN-PO | 2 | 0.500 |
14WMPS-2.5-AL6XN-PL | 14WMPS-2.5-AL6XN-PO | 2½ | 0.500 |
14WMPS-3-AL6XN-PL | 14WMPS-3-AL6XN-PO | 3 | 0.500 |
14WMPS-4-AL6XN-PL | 14WMPS-4-AL6XN-PO | 4 | 0.625 |
BPE DT-4.1.4-1 | 2009 BPE DT-22
Tri-Clamp Ferrules, MediumL14AM-Size-Material-Finish
AL-6XN Material Part # (PL Finish) | AL-6XN Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
L14AM-0.5-AL6XN-PL | L14AM-0.5-AL6XN-PO | ½ | 1.125 |
L14AM-0.75-AL6XN-PL | L14AM-0.75-AL6XN-PO | ¾ | 1.125 |
L14AM-1-AL6XN-PL | L14AM-1-AL6XN-PO | 1 | 1.125 |
L14AM-1.5-AL6XN-PL | L14AM-1.5-AL6XN-PO | 1½ | 1.125 |
L14AM-2-AL6XN-PL | L14AM-2-AL6XN-PO | 2 | 1.125 |
L14AM-2.5-AL6XN-PL | L14AM-2.5-AL6XN-PO | 2½ | 1.125 |
L14AM-3-AL6XN-PL | L14AM-3-AL6XN-PO | 3 | 1.125 |
L14AM-4-AL6XN-PL | L14AM-4-AL6XN-PO | 4 | 1.125 |
BPE DT-4.1.4-1 | 2009 BPE DT-22
Tri-Clamp Ferrules, LongB14AM-Size-Material-Finish
AL-6XN Material Part # (PL Finish) | AL-6XN Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
B14AM-0.5-AL6XN-PL | B14AM-0.5-AL6XN-PO | ½ | 1.750 |
B14AM-0.75-AL6XN-PL | B14AM-0.75-AL6XN-PO | ¾ | 1.750 |
B14AM-1-AL6XN-PL | B14AM-1-AL6XN-PO | 1 | 1.750 |
B14AM-1.5-AL6XN-PL | B14AM-1.5-AL6XN-PO | 1½ | 1.750 |
B14AM-2-AL6XN-PL | B14AM-2-AL6XN-PO | 2 | 2.250 |
B14AM-2.5-AL6XN-PL | B14AM-2.5-AL6XN-PO | 2½ | 2.250 |
B14AM-3-AL6XN-PL | B14AM-3-AL6XN-PO | 3 | 2.250 |
B14AM-4-AL6XN-PL | B14AM-4-AL6XN-PO | 4 | 2.250 |
BPE DT-4.1.4-1 | 2009 BPE DT-22
Tri-Clamp Ferrules, Heavy Wall14MPW-Size-Material-Finish
AL-6XN Material Part # (7 Finish) | Size OD (in) | A (in) | B (in) | C (in) |
---|---|---|---|---|
14MPW-1-AL6XN-7 | 1 | 1.625 | 0.870 | 1.160 |
14MPW-1.5-AL6XN-7 | 1½ | 1.625 | 1.370 | 1.676 |
14MPW-2-AL6XN-7 | 2 | 1.750 | 1.870 | 2.192 |
14MPW-2.5-AL6XN-7 | 2½ | 1.750 | 2.370 | 2.708 |
14MPW-3-AL6XN-7 | 3 | 1.813 | 2.870 | 3.224 |
14MPW-4-AL6XN-7 | 4 | 2.125 | 3.834 | 4.256 |
Tri-Clamp Ferrules, Extra Heavy Wall14MPWH-Size-Material
AL-6XN Material Part # | Size OD (in) | A (in) | B (in) | C (in) |
---|---|---|---|---|
14MPWH051750-AL6XN | ½ | 1.750 | 0.370 | 0.984 |
14MPWH751750-AL6XN | ¾ | 1.750 | 0.620 | 0.984 |
14MPWH102500-AL6XN | 1 | 2.500 | 0.870 | 1.984 |
14MPWH104000-AL6XN | 1 | 4.000 | 0.870 | 1.984 |
14MPWH152500-AL6XN | 1½ | 2.500 | 1.370 | 1.984 |
14MPWH153000-AL6XN | 1½ | 3.000 | 1.370 | 1.984 |
14MPWH153250-AL6XN | 1½ | 3.250 | 1.370 | 1.984 |
14MPWH154000-AL6XN | 1½ | 4.000 | 1.370 | 1.984 |
14MPWH202500-AL6XN | 2 | 2.500 | 1.870 | 2.516 |
14MPWH203000-AL6XN | 2 | 3.000 | 1.870 | 2.516 |
14MPWH203250-AL6XN | 2 | 3.250 | 1.870 | 2.516 |
14MPWH253000-AL6XN | 2½ | 3.000 | 2.370 | 3.047 |
14MPWH302000-AL6XN | 3 | 2.000 | 2.870 | 3.579 |
14MPWH303000-AL6XN | 3 | 3.000 | 2.870 | 3.579 |
14MPWH303750-AL6XN | 3 | 3.750 | 2.870 | 3.579 |
14MPWH304000-AL6XN | 3 | 4.000 | 2.870 | 3.579 |
14MPWH306000-AL6XN | 3 | 6.000 | 2.870 | 3.579 |
14MPWH402500-AL6XN | 4 | 2.500 | 3.834 | 4.682 |
14MPWH403000-AL6XN | 4 | 3.000 | 3.834 | 4.682 |
14MPWH403500-AL6XN | 4 | 3.500 | 3.834 | 4.682 |
14MPWH404000-AL6XN | 4 | 4.000 | 3.834 | 4.682 |
DIN11864-1 Series A
Aseptic Male Threaded GSDINGS-DN(size)-Material-11864-1A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINGS-DN10-AL6XN-11864-1A | 0.512 | 13 | 1.614 | 41 | 0.059 | 1.5 |
DINGS-DN15-AL6XN-11864-1A | 0.748 | 19 | 1.614 | 41 | 0.059 | 1.5 |
DINGS-DN20-AL6XN-11864-1A | 0.906 | 23 | 1.693 | 43 | 0.059 | 1.5 |
DINGS-DN25-AL6XN-11864-1A | 1.142 | 29 | 1.693 | 43 | 0.059 | 1.5 |
DINGS-DN32-AL6XN-11864-1A | 1.378 | 35 | 1.890 | 48 | 0.059 | 1.5 |
DINGS-DN40-AL6XN-11864-1A | 1.614 | 41 | 1.890 | 48 | 0.059 | 1.5 |
DINGS-DN50-AL6XN-11864-1A | 2.087 | 53 | 1.890 | 48 | 0.059 | 1.5 |
DINGS-DN65-AL6XN-11864-1A | 2.756 | 70 | 2.362 | 60 | 0.079 | 2.0 |
DINGS-DN80-AL6XN-11864-1A | 3.346 | 85 | 2.520 | 64 | 0.079 | 2.0 |
DINGS-DN100-AL6XN-11864-1A | 4.094 | 104 | 2.520 | 64 | 0.079 | 2.0 |
Aseptic Weld Liner BS DIN 11866DINBS-DN(size)-Material-11864-1A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINBS-DN10-AL6XN-11864-1A | 0.512 | 13 | 1.535 | 39 | 0.059 | 1.5 |
DINBS-DN15-AL6XN-11864-1A | 0.630 | 19 | 1.535 | 39 | 0.059 | 1.5 |
DINBS-DN20-AL6XN-11864-1A | 0.906 | 23 | 1.496 | 38 | 0.059 | 1.5 |
DINBS-DN25-AL6XN-11864-1A | 1.142 | 29 | 1.575 | 40 | 0.059 | 1.5 |
DINBS-DN32-AL6XN-11864-1A | 1.378 | 35 | 1.850 | 47 | 0.059 | 1.5 |
DINBS-DN40-AL6XN-11864-1A | 1.614 | 41 | 1.850 | 47 | 0.059 | 1.5 |
DINBS-DN50-AL6XN-11864-1A | 2.087 | 53 | 1.890 | 48 | 0.059 | 1.5 |
DINBS-DN65-AL6XN-11864-1A | 2.756 | 70 | 2.402 | 61 | 0.079 | 2.0 |
DINBS-DN80-AL6XN-11864-1A | 3.346 | 85 | 2.402 | 61 | 0.079 | 2.0 |
DINBS-DN100-AL6XN-11864-1A | 4.094 | 104 | 2.598 | 66 | 0.079 | 2.0 |
DIN11864-1 Series B
Aseptic Male Threaded GS ISO 1127ISOGS-DN(size)-Material-11864-1A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISOGS-DN10-AL6XN-11864-1A | 0.677 | 17.2 | 1.614 | 41 | 0.063 | 1.6 |
ISOGS-DN15-AL6XN-11864-1A | 0.839 | 21.3 | 1.693 | 43 | 0.063 | 1.6 |
ISOGS-DN20-AL6XN-11864-1A | 1.059 | 26.9 | 1.693 | 43 | 0.063 | 1.6 |
ISOGS-DN25-AL6XN-11864-1A | 1.327 | 33.7 | 1.890 | 48 | 0.079 | 2.0 |
ISOGS-DN32-AL6XN-11864-1A | 1.669 | 42.4 | 1.890 | 48 | 0.079 | 2.0 |
ISOGS-DN40-AL6XN-11864-1A | 1.902 | 48.3 | 1.929 | 49 | 0.079 | 2.0 |
ISOGS-DN50-AL6XN-11864-1A | 2.374 | 60.3 | 2.362 | 60 | 0.079 | 2.0 |
ISOGS-DN65-AL6XN-11864-1A | 2.996 | 76.1 | 2.520 | 64 | 0.079 | 2.0 |
ISOGS-DN100-AL6XN-11864-1A | 3.500 | 88.9 | 2.520 | 64 | 0.091 | 2.3 |
Aseptic Weld Liner BS DIN ISO 1127ISOBS-DN(size)-Material-11864-1A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISOBS-DN10-AL6XN-11864-1A | 0.677 | 17.2 | 1.535 | 39 | 0.063 | 1.6 |
ISOBS-DN15-AL6XN-11864-1A | 0.839 | 21.3 | 1.575 | 40 | 0.063 | 1.6 |
ISOBS-DN20-AL6XN-11864-1A | 1.059 | 26.9 | 1.614 | 41 | 0.063 | 1.6 |
ISOBS-DN25-AL6XN-11864-1A | 1.327 | 33.7 | 1.850 | 47 | 0.079 | 2.0 |
ISOBS-DN32-AL6XN-11864-1A | 1.669 | 42.4 | 1.850 | 47 | 0.079 | 2.0 |
ISOBS-DN40-AL6XN-11864-1A | 1.902 | 48.3 | 1.890 | 48 | 0.079 | 2.0 |
ISOBS-DN50-AL6XN-11864-1A | 2.374 | 60.3 | 2.441 | 62 | 0.079 | 2.0 |
ISOBS-DN65-AL6XN-11864-1A | 2.996 | 76.1 | 2.402 | 61 | 0.079 | 2.0 |
ISOBS-DN80-AL6XN-11864-1A | 3.500 | 88.9 | 2.677 | 68 | 0.091 | 2.3 |
DIN11864-1 Series C
Aseptic Male Threaded GS BPEBPEGS-Size-Material-11864-1A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
BPEGS-0.5-AL6XN-11864-1A | 0.500 | 12.7 | 1.614 | 41.0 | 0.065 | 1.65 |
BPEGS-0.75-AL6XN-11864-1A | 0.752 | 19.1 | 1.614 | 41.0 | 0.065 | 1.65 |
BPEGS-1-AL6XN-11864-1A | 1.000 | 25.4 | 1.693 | 43.0 | 0.065 | 1.65 |
BPEGS-1.5-AL6XN-11864-1A | 1.500 | 38.1 | 1.909 | 48.5 | 0.065 | 1.65 |
BPEGS-2-AL6XN-11864-1A | 2.000 | 50.8 | 1.909 | 48.5 | 0.065 | 1.65 |
BPEGS-2.5-AL6XN-11864-1A | 2.500 | 63.5 | 2.362 | 60.0 | 0.065 | 1.65 |
BPEGS-3-AL6XN-11864-1A | 3.000 | 76.2 | 2.520 | 64.0 | 0.065 | 1.65 |
BPEGS-4-AL6XN-11864-1A | 4.000 | 101.6 | 2.520 | 64.0 | 0.083 | 2.10 |
Aseptic Weld Liner BS BPEBPEBS-Size-Material-11864-1A
Al-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
BPEBS-0.5-AL6XN-11864-1A | 0.500 | 12.7 | 1.535 | 39.0 | 0.065 | 1.65 |
BPEBS-0.75-AL6XN-11864-1A | 0.752 | 19.1 | 1.535 | 39.0 | 0.065 | 1.65 |
BPEBS-1-AL6XN-11864-1A | 1.000 | 25.4 | 1.575 | 40.0 | 0.065 | 1.65 |
BPEBS-1.5-AL6XN-11864-1A | 1.500 | 38.1 | 1.831 | 46.5 | 0.065 | 1.65 |
BPEBS-2-AL6XN-11864-1A | 2.000 | 50.8 | 1.870 | 47.5 | 0.065 | 1.65 |
BPEBS-2.5-AL6XN-11864-1A | 2.500 | 63.5 | 2.480 | 63.0 | 0.065 | 1.65 |
BPEBS-3-AL6XN-11864-1A | 3.000 | 76.2 | 2.402 | 61.0 | 0.065 | 1.65 |
BPEBS-4-AL6XN-11864-1A | 4.000 | 101.6 | 2.559 | 65.0 | 0.083 | 2.10 |
DIN11864-2 Series A
Aseptic Male Flange NF DIN 11866DINNF-DN(size)-Material-11864-2A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINNF-DN10-AL6XN-11864-2A | 0.512 | 13 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN15-AL6XN-11864-2A | 0.748 | 19 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN20-AL6XN-11864-2A | 0.906 | 23 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN25-AL6XN-11864-2A | 1.142 | 29 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN32-AL6XN-11864-2A | 1.378 | 35 | 1.831 | 46.5 | 0.059 | 1.5 |
DINNF-DN40-AL6XN-11864-2A | 1.614 | 41 | 1.831 | 46.5 | 0.059 | 1.5 |
DINNF-DN50-AL6XN-11864-2A | 2.087 | 53 | 1.831 | 46.5 | 0.059 | 1.5 |
DINNF-DN65-AL6XN-11864-2A | 2.756 | 70 | 2.185 | 55.5 | 0.079 | 2.0 |
DINNF-DN80-AL6XN-11864-2A | 3.346 | 85 | 2.343 | 59.5 | 0.079 | 2.0 |
DINNF-DN100-AL6XN-11864-2A | 4.094 | 104 | 2.343 | 59.5 | 0.079 | 2.0 |
Aseptic Female Flange BF DIN 11866DINBF-DN(size)-Material-11864-2A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINBF-DN10-AL6XN-11864-2A | 0.512 | 13 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN15-AL6XN-11864-2A | 0.748 | 19 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN20-AL6XN-11864-2A | 0.906 | 23 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN25-AL6XN-11864-2A | 1.142 | 29 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN32-AL6XN-11864-2A | 1.378 | 35 | 1.772 | 45 | 0.059 | 1.5 |
DINBF-DN40-AL6XN-11864-2A | 1.614 | 41 | 1.772 | 45 | 0.059 | 1.5 |
DINBF-DN50-AL6XN-11864-2A | 2.087 | 53 | 1.772 | 45 | 0.059 | 1.5 |
DINBF-DN65-AL6XN-11864-2A | 2.756 | 70 | 2.126 | 54 | 0.079 | 2.0 |
DINBF-DN80-AL6XN-11864-2A | 3.346 | 85 | 2.283 | 58 | 0.079 | 2.0 |
DINBF-DN100-AL6XN-11864-2A | 4.094 | 104 | 2.283 | 58 | 0.079 | 2.0 |
DIN11864-2 Series B
Aseptic Male Flange NF ISO 1127ISONF-DN(size)-Material-11864-2A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISONF-DN10-AL6XN-11864-2A | 0.677 | 17.2 | 1.634 | 41.5 | 0.063 | 1.6 |
ISONF-DN15-AL6XN-11864-2A | 0.839 | 21.3 | 1.634 | 41.5 | 0.063 | 1.6 |
ISONF-DN20-AL6XN-11864-2A | 1.059 | 26.9 | 1.634 | 41.5 | 0.063 | 1.6 |
ISONF-DN25-AL6XN-11864-2A | 1.327 | 33.7 | 1.831 | 46.5 | 0.079 | 2.0 |
ISONF-DN32-AL6XN-11864-2A | 1.669 | 42.4 | 1.831 | 46.5 | 0.079 | 2.0 |
ISONF-DN40-AL6XN-11864-2A | 1.902 | 48.3 | 1.831 | 46.5 | 0.079 | 2.0 |
ISONF-DN50-AL6XN-11864-2A | 2.374 | 60.3 | 2.185 | 55.5 | 0.079 | 2.0 |
ISONF-DN65-AL6XN-11864-2A | 2.996 | 76.1 | 2.264 | 57.5 | 0.079 | 2.0 |
ISONF-DN80-AL6XN-11864-2A | 3.500 | 88.9 | 2.343 | 59.5 | 0.091 | 2.3 |
ISONF-DN100-AL6XN-11864-2A | 4.500 | 114.3 | 2.343 | 59.5 | 0.091 | 2.3 |
Aseptic Female Flange BF ISO 1127ISOBF-DN(size)-Material-11864-2A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISOBF-DN10-AL6XN-11864-2A | 0.677 | 17.2 | 1.575 | 40 | 0.063 | 1.6 |
ISOBF-DN15-AL6XN-11864-2A | 0.839 | 21.3 | 1.575 | 40 | 0.063 | 1.6 |
ISOBF-DN20-AL6XN-11864-2A | 1.059 | 26.9 | 1.575 | 40 | 0.063 | 1.6 |
ISOBF-DN25-AL6XN-11864-2A | 1.327 | 33.7 | 1.772 | 45 | 0.079 | 2.0 |
ISOBF-DN32-AL6XN-11864-2A | 1.669 | 42.4 | 1.772 | 45 | 0.079 | 2.0 |
ISOBF-DN40-AL6XN-11864-2A | 1.902 | 48.3 | 1.772 | 45 | 0.079 | 2.0 |
ISOBF-DN50-AL6XN-11864-2A | 2.374 | 60.3 | 1.969 | 50 | 0.079 | 2.0 |
ISOBF-DN65-AL6XN-11864-2A | 2.996 | 76.1 | 2.205 | 56 | 0.079 | 2.0 |
ISOBF-DN80-AL6XN-11864-2A | 3.500 | 88.9 | 2.283 | 58 | 0.091 | 2.3 |
DIN11864-2 Series C
Aseptic Male Flange NF BPEBPENF-Size-Material-11864-2A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
BPENF-0.5-AL6XN-11864-2A | 0.500 | 12.7 | 1.634 | 41.5 | 0.065 | 1.65 |
BPENF-0.75-AL6XN-11864-2A | 0.752 | 19.1 | 1.634 | 41.5 | 0.065 | 1.65 |
BPENF-1-AL6XN-11864-2A | 1.000 | 25.4 | 1.634 | 41.5 | 0.065 | 1.65 |
BPENF-1.5-AL6XN-11864-2A | 1.500 | 38.1 | 1.831 | 46.5 | 0.065 | 1.65 |
BPENF-2-AL6XN-11864-2A | 2.000 | 50.8 | 1.831 | 46.5 | 0.065 | 1.65 |
BPENF-2.5-AL6XN-11864-2A | 2.500 | 63.5 | 2.185 | 55.5 | 0.065 | 1.65 |
BPENF-3-AL6XN-11864-2A | 3.000 | 76.2 | 2.264 | 57.5 | 0.065 | 1.65 |
BPENF-4-AL6XN-11864-2A | 4.000 | 101.6 | 2.343 | 59.5 | 0.083 | 2.10 |
Aseptic Female Flange BF BPEBPEBF-Size-Material-11864-2A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
BPEBF-0.5-AL6XN-11864-2A | 0.500 | 12.7 | 1.575 | 40 | 0.065 | 1.65 |
BPEBF-0.75-AL6XN-11864-2A | 0.752 | 19.1 | 1.575 | 40 | 0.065 | 1.65 |
BPEBF-1-AL6XN-11864-2A | 1.000 | 25.4 | 1.575 | 40 | 0.065 | 1.65 |
BPEBF-1.5-AL6XN-11864-2A | 1.500 | 38.1 | 1.772 | 45 | 0.065 | 1.65 |
BPEBF-2-AL6XN-11864-2A | 2.000 | 50.8 | 1.772 | 45 | 0.065 | 1.65 |
BPEBF-2.5-AL6XN-11864-2A | 2.500 | 63.5 | 2.126 | 54 | 0.065 | 1.65 |
BPEBF-3-AL6XN-11864-2A | 3.000 | 76.2 | 2.205 | 56 | 0.065 | 1.65 |
BPEBF-4-AL6XN-11864-2A | 4.000 | 101.6 | 2.283 | 58 | 0.083 | 2.10 |
DIN11864-3 Series A
Aseptic Male Clamp NKS DIN 11866DINNKS-DN(size)-Material-11864-3A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINNKS-DN10-AL6XN-11864-3A | 0.512 | 13 | 1.555 | 39.5 | 0.059 | 1.5 |
DINNKS-DN15-AL6XN-11864-3A | 0.748 | 19 | 1.555 | 39.5 | 0.059 | 1.5 |
DINNKS-DN20-AL6XN-11864-3A | 0.906 | 23 | 1.555 | 39.5 | 0.059 | 1.5 |
DINNKS-DN25-AL6XN-11864-3A | 1.142 | 29 | 1.575 | 40.0 | 0.059 | 1.5 |
DINNKS-DN32-AL6XN-11864-3A | 1.375 | 35 | 1.791 | 45.5 | 0.059 | 1.5 |
DINNKS-DN40-AL6XN-11864-3A | 1.614 | 41 | 1.791 | 45.5 | 0.059 | 1.5 |
DINNKS-DN50-AL6XN-11864-3A | 2.087 | 53 | 1.811 | 46.0 | 0.059 | 1.5 |
DINNKS-DN65-AL6XN-11864-3A | 2.756 | 70 | 2.283 | 58.0 | 0.079 | 2.0 |
DINNKS-DN80-AL6XN-11864-3A | 3.349 | 85 | 2.362 | 60.0 | 0.079 | 2.0 |
DINNKS-DN100-AL6XN-11864-3A | 4.094 | 104 | 2.421 | 61.5 | 0.079 | 2.0 |
Aseptic Female Clamp BKS DIN 11866DINBKS-DN(size)-Material-11864-3A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINBKS-DN10-AL6XN-11864-3A | 0.512 | 13 | 1.496 | 38.0 | 0.059 | 1.5 |
DINBKS-DN15-AL6XN-11864-3A | 0.748 | 19 | 1.496 | 38.0 | 0.059 | 1.5 |
DINBKS-DN20-AL6XN-11864-3A | 0.906 | 23 | 1.496 | 38.0 | 0.059 | 1.5 |
DINBKS-DN25-AL6XN-11864-3A | 1.142 | 29 | 1.516 | 38.5 | 0.059 | 1.5 |
DINBKS-DN32-AL6XN-11864-3A | 1.378 | 35 | 1.732 | 44.0 | 0.059 | 1.5 |
DINBKS-DN40-AL6XN-11864-3A | 1.614 | 41 | 1.732 | 44.0 | 0.059 | 1.5 |
DINBKS-DN50-AL6XN-11864-3A | 2.087 | 53 | 1.752 | 44.5 | 0.059 | 1.5 |
DINBKS-DN65-AL6XN-11864-3A | 2.756 | 70 | 2.224 | 56.5 | 0.079 | 2.0 |
DINBKS-DN80-AL6XN-11864-3A | 3.346 | 85 | 2.303 | 58.5 | 0.079 | 2.0 |
DINBKS-DN100-AL6XN-11864-3A | 4.094 | 104 | 2.362 | 60.0 | 0.079 | 2.0 |
DIN11864-3 Series B
Aseptic Male Clamp NKS ISO 1127ISONKS-DN(size)-Material-11864-3A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISONKS-DN10-AL6XN-11864-3A | 0.677 | 17.2 | 1.555 | 39.5 | 0.063 | 1.6 |
ISONKS-DN15-AL6XN-11864-3A | 0.839 | 21.3 | 1.594 | 40.5 | 0.063 | 1.6 |
ISONKS-DN20-AL6XN-11864-3A | 1.059 | 26.9 | 1.575 | 40.0 | 0.063 | 1.6 |
ISONKS-DN25-AL6XN-11864-3A | 1.327 | 33.7 | 1.791 | 45.5 | 0.079 | 2.0 |
ISONKS-DN32-AL6XN-11864-3A | 1.669 | 42.4 | 1.791 | 45.5 | 0.079 | 2.0 |
ISONKS-DN40-AL6XN-11864-3A | 1.902 | 48.3 | 1.831 | 46.5 | 0.079 | 2.0 |
ISONKS-DN50-AL6XN-11864-3A | 2.374 | 60.3 | 2.303 | 58.5 | 0.079 | 2.0 |
ISONKS-DN65-AL6XN-11864-3A | 2.996 | 76.1 | 2.362 | 60.0 | 0.079 | 2.0 |
ISONKS-DN80-AL6XN-11864-3A | 3.500 | 88.9 | 2.461 | 62.5 | 0.091 | 2.3 |
Aseptic Female Clamp BKS ISO 1127ISOBKS-DN(size)-Material-11864-3A
AL-6XN Material Part # | Size OD (in) | Size OD (mm) | A - Length (in) | A - Length (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISOBKS-DN8-AL6XN-11864-3A | 0.531 | 13.5 | 1.496 | 38.0 | 0.063 | 1.6 |
ISOBKS-DN10-AL6XN-11864-3A | 0.677 | 17.2 | 1.496 | 38.0 | 0.063 | 1.6 |
ISOBKS-DN15-AL6XN-11864-3A | 0.839 | 21.3 | 1.535 | 39.0 | 0.063 | 1.6 |
ISOBKS-DN20-AL6XN-11864-3A | 1.059 | 26.9 | 1.535 | 39.0 | 0.063 | 1.6 |
ISOBKS-DN25-AL6XN-11864-3A | 1.327 | 33.7 | 1.535 | 39.0 | 0.079 | 2.0 |
ISOBKS-DN32-AL6XN-11864-3A | 1.669 | 42.4 | 1.732 | 44.0 | 0.079 | 2.0 |
ISOBKS-DN40-AL6XN-11864-3A | 1.902 | 48.3 | 1.732 | 44.0 | 0.079 | 2.0 |
ISOBKS-DN50-AL6XN-11864-3A | 2.374 | 60.3 | 1.772 | 45.0 | 0.079 | 2.0 |
ISOBKS-DN65-AL6XN-11864-3A | 2.996 | 76.1 | 2.224 | 56.5 | 0.079 | 2.0 |
