Ferrules for Food, Dairy, and Beverage
CSI stocks thousands of sanitary Tri-clamp ferrules from Alfa Laval so we can get you what you need, when you need it.
Alfa Laval's 304 and 316L ferrules are compliant with the 3-A sanitary standards; all surfaces are polished to 32 microinch Ra or better. Alfa Laval continues to lead the industry with fittings that are produced to the high standards you’ve come to expect: durability, problem-free welding and assembly, and the highest possible strength.
For ferrules that meet BPE specifications, check out our BPE Ferrules. CSI also offers AL-6XN® Alloy Ferrules and Hastelloy® C-22® Ferrules for more corrosion resistance.
Models
- Tri-Clamp
- Tank
- Other Tri-Clamp
- John Perry
- DC
- H-Line
- I-Line
- IPS Sch. 5
-
Bevel Seat
- 14 - plain recessed bevel seat
- L14A - plain bevel seat, long
- 14PRFS - plain bevel seat, short
- 14R - plain bevel seat for expanding
- 14W - plain bevel seat tank
- 14WL - plain bevel seat light tank
- 15 - threaded recessed bevel seat
- L15A - threaded bevel seat, long
- 15TRFS - threaded bevel seat, short
- 15R - threaded bevel seat for expanding
- 15W - threaded tank bevel seat
- 15WL - threaded light tank bevel seat
- Q-Line
These fittings are 3-A approved.
Tri-Clamp® Ferrules, MediumL14AM-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) |
---|---|---|---|
L14AM-1-304-7 | L14AM-1-316L-7 | 1 | 1.13 |
L14AM-1.5-304-7 | L14AM-1.5-316L-7 | 1½ | 1.13 |
L14AM-2-304-7 | L14AM-2-316L-7 | 2 | 1.13 |
L14AM-2.5-304-7 | L14AM-2.5-316L-7 | 2½ | 1.13 |
L14AM-3-304-7 | L14AM-3-316L-7 | 3 | 1.13 |
L14AM-4-304-7 | L14AM-4-316L-7 | 4 | 1.13 |
L14AM-6-304-7 | L14AM-6-316L-7 | 6 | 1.50 |
L14AM-8-304-7 | L14AM-8-316L-7 | 8 | 1.50 |
L14AM-10-304-7 | L14AM-10-316L-7 | 10 | 1.50 |
L14AM-12-304-7 | L14AM-12-316L-7 | 12 | 1.50 |
Tri-Clamp Ferrules, Short14WMPS-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) |
---|---|---|---|
- | 14WMPS-0.5-316L-7 | ½ | 0.50 |
- | 14WMPS-0.75-316L-7 | ¾ | 0.50 |
14WMPS-1-304-7 | 14WMPS-1-316L-7 | 1 | 0.50 |
14WMPS-1.5-304-7 | 14WMPS-1.5-316L-7 | 1½ | 0.50 |
14WMPS-2-304-7 | 14WMPS-2-316L-7 | 2 | 0.50 |
14WMPS-2.5-304-7 | 14WMPS-2.5-316L-7 | 2½ | 0.50 |
14WMPS-3-304-7 | 14WMPS-3-316L-7 | 3 | 0.50 |
14WMPS-4-304-7 | 14WMPS-4-316L-7 | 4 | 0.63 |
14WMPS-6-304-7 | 14WMPS-6-316L-7 | 6 | 0.75 |
14WMPS-8-304-7 | 14WMPS-8-316L-7 | 8 | 0.85 |
14WMPS-10-304-7 | 14WMPS-10-316L-7 | 10 | 0.85 |
14WMPS-12-304-7 | 14WMPS-12-316L-7 | 12 | 0.85 |
Light Tank Ferrules14WLMP-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) | B (in) | C (in) |
---|---|---|---|---|---|
14WLMP-1-304-7 | 14WLMP-1-316L-7 | 1 | 3.00 | 1.00 | 0.87 |
14WLMP-1.5-304-7 | 14WLMP-1.5-316L-7 | 1½ | 3.00 | 1.50 | 1.37 |
14WLMP-2-304-7 | 14WLMP-2-316L-7 | 2 | 3.00 | 2.00 | 1.87 |
14WLMP-2.5-304-7 | 14WLMP-2.5-316L-7 | 2½ | 3.00 | 2.50 | 2.37 |
14WLMP-3-304-7 | 14WLMP-3-316L-7 | 3 | 4.00 | 3.00 | 2.87 |
14WLMP-4-304-7 | 14WLMP-4-316L-7 | 4 | 4.00 | 4.00 | 3.83 |
14WLMP-6-304-7 | 14WLMP-6-316L-7 | 6 | 6.00 | 6.00 | 5.78 |
Heavy Tank Ferrules14MPW-Size-Material-Finish
304 Material Part # (7 finish) | 316L Material Part # (7 finish) | Size OD (in) | A (in) | B (in) | C (in) |
---|---|---|---|---|---|
14MPW-1-304-7 | 14MPW-1-316L-7 | 1 | 1.63 | 0.88 | 1.16 |
14MPW-1.5-304-7 | 14MPW-1.5-316L-7 | 1½ | 1.63 | 1.38 | 1.67 |
14MPW-2-304-7 | 14MPW-2-316L-7 | 2 | 1.75 | 1.88 | 2.19 |
14MPW-2.5-304-7 | 14MPW-2.5-316L-7 | 2½ | 1.75 | 2.38 | 2.70 |
14MPW-3-304-7 | 14MPW-3-316L-7 | 3 | 1.81 | 2.88 | 3.22 |
14MPW-4-304-7 | 14MPW-4-316L-7 | 4 | 2.13 | 3.83 | 4.25 |
Heavy Wall Tank Ferrules14MPW(Size)(OAL)
316L Material Part # (7 finish) | Size (in) | A (in) | B (in) |
---|---|---|---|
14MPW052500 | ½ | 2.50 | 0.19 |
14MPW752500 | ¾ | 2.50 | 0.19 |
14MPW753250 | ¾ | 3.25 | 0.19 |
14MPW102500 | 1 | 2.50 | 0.15 |
14MPW104000 | 1 | 4.00 | 0.15 |
14MPW104500 | 1 | 4.50 | 0.15 |
14MPW153000 | 1½ | 3.00 | 0.15 |
14MPW154000 | 1½ | 4.00 | 0.15 |
14MPW154500 | 1½ | 4.50 | 0.15 |
14MPW156000 | 1½ | 6.00 | 0.15 |
14MPW201500 | 2 | 1.50 | 0.16 |
14MPW202500 | 2 | 2.50 | 0.16 |
14MPW203250 | 2 | 3.25 | 0.16 |
14MPW204000 | 2 | 4.00 | 0.16 |
14MPW204500 | 2 | 4.50 | 0.16 |
14MPW206000 | 2 | 6.00 | 0.16 |
14MPW207500 | 2 | 7.50 | 0.16 |
14MPW253500 | 2½ | 3.50 | 0.20 |
14MPW254000 | 2½ | 4.00 | 0.20 |
14MPW254500 | 2½ | 4.50 | 0.20 |
14MPW256000 | 2½ | 6.00 | 0.20 |
14MPW302500 | 3 | 2.50 | 0.22 |
14MPW303000 | 3 | 3.00 | 0.22 |
14MPW303500 | 3 | 3.50 | 0.22 |
14MPW303750 | 3 | 3.75 | 0.22 |
14MPW304000 | 3 | 4.00 | 0.22 |
14MPW304500 | 3 | 4.50 | 0.22 |
14MPW306000 | 3 | 6.00 | 0.22 |
14MPW306500 | 3 | 6.50 | 0.22 |
14MPW308000 | 3 | 8.00 | 0.22 |
14MPW404000 | 4 | 4.00 | 0.24 |
14MPW404500 | 4 | 4.50 | 0.24 |
14MPW406000 | 4 | 6.00 | 0.24 |
14MPW408000 | 4 | 8.00 | 0.24 |
14MPW604250 | 6 | 4.25 | 0.28 |
14MPW604500 | 6 | 4.50 | 0.28 |
14MPW606500 | 6 | 6.50 | 0.28 |
14MPW804500 | 8 | 4.50 | 0.32 |
14MPW806500 | 8 | 6.50 | 0.32 |
14MPW1004500 | 10 | 4.50 | 0.37 |
14MPW1204500 | 12 | 4.50 | 0.38 |
Reducing Ferrules31WMP-Size-Material
316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|
31WMP-0.75X0.5-316L-7 | ¾ x ½ | 0.500 |
31WMP-1X0.5-316L-7 | 1 x ½ | 0.500 |
31WMP-1X0.75-316L-7 | 1 x ¾ | 0.500 |
31WMP-1.5X0.5-316L-7 | 1½ x ½ | 0.500 |
31WMP-1.5X0.75-316L-7 | 1½ x ¾ | 0.500 |
31WMP-1.5X1-316L-7 | 1½ x 1 | 0.500 |
31WMP-2X1-316L-7 | 2 x 1 | 0.500 |
31WMP-2X1.5-316L-7 | 2 x 1½ | 0.500 |
31WMP-2.5X2-316L-7 | 2½ x 2 | 0.500 |
31WMP-3X2-316L-7 | 3 x 2 | 0.500 |
31WMP-4X3-316L-7 | 4 x 3 | 0.625 |
Sizes and item numbers apply to tapered style reducing ferrules, as shown. Additional sizes and styles available upon request.
Cross Bar Ferrule
CBF-Size-Material-Finish
The cross bar ferrule is designed to meet 3-A standards. The fitting serves as a projectile (pig) stopper.
316L Material Part # (7 finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|
CBF-1.5-316L-7 | 1.5 | 1.125 | 0.50 |
CBF-2.5-316L-7 | 2.5 | 1.125 | 0.50 |
CBF-2-316L-7 | 2.0 | 1.125 | 0.50 |
CBF-3-316L-7 | 3.0 | 1.125 | 0.50 |
CBF-4-316L-7 | 4.0 | 1.125 | 0.50 |
CBFV-4-316L-7 | 4.5 | 1.125 | 0.50 |
Note: Hastelloy® C-22® and AL-6XN® are available upon request.
Roll On Tri-Clamp Ferrule
14RMP-Size-Material-Finish
304 Material Part Number (7 Finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|
14RMP-1-304-7 | 1 | 0.75 | 1.00 |
14RMP-1.5-304-7 | 1½ | 1.13 | 1.50 |
14RMP-2-304-7 | 2 | 1.31 | 2.00 |
14RMP-2.5-304-7 | 2½ | 1.38 | 2.50 |
14RMP-3-304-7 | 3 | 1.44 | 3.00 |
14RMP-4-304-7 | 4 | 1.50 | 4.00 |
Plain Recessed Weld Bevel Seat Ferrule
14-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) | B (in) | C (in) | D (in) |
---|---|---|---|---|---|
14-1-304-7 | 1 | 0.75 | 0.50 | 0.88 | 1.00 |
14-1.5-304-7 | 1½ | 0.88 | 0.63 | 1.38 | 1.50 |
14-2-304-7 | 2 | 0.97 | 0.69 | 1.88 | 2.00 |
14-2.5-304-7 | 2½ | 1.06 | 0.75 | 2.38 | 2.50 |
14-3-304-7 | 3 | 1.13 | 0.81 | 2.88 | 3.00 |
14-4-304-7 | 4 | 1.25 | 0.94 | 3.83 | 4.00 |
Plain Long Weld Bevel Seat Ferrule
L14A-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
L14A-1-304-7 | L14A-1-316L-7 | 1 | 1.38 |
L14A-1.5-304-7 | L14A-1.5-316L-7 | 1½ | 1.50 |
L14A-2-304-7 | L14A-2-316L-7 | 2 | 1.50 |
L14A-2.5-304-7 | L14A-2.5-316L-7 | 2½ | 1.75 |
L14A-3-304-7 | L14A-3-316L-7 | 3 | 1.75 |
L14A-4-304-7 | L14A-4-316L-7 | 4 | 1.75 |
Plain Short Weld Bevel Seat Ferrule
14PRFS-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
14PRFS-1-304-7 | 14PRFS-1-316L-7 | 1 | 0.69 |
14PRFS-1.5-304-7 | 14PRFS-1.5-316L-7 | 1½ | 0.72 |
14PRFS-2-304-7 | 14PRFS-2-316L-7 | 2 | 0.72 |
14PRFS-2.5-304-7 | 14PRFS-2.5-316L-7 | 2½ | 0.84 |
14PRFS-3-304-7 | 14PRFS-3-316L-7 | 3 | 0.91 |
14PRFS-4-304-7 | 14PRFS-4-316L-7 | 4 | 1.03 |
Plain Bevel Seat Ferrule for Expanding
14R-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|
14R-1-304-7 | 1 | 0.750 | 1.00 |
14R-1.5-304-7 | 1½ | 1.125 | 1.50 |
14R-2-304-7 | 2 | 1.312 | 2.00 |
14R-2.5-304-7 | 2½ | 1.375 | 2.50 |
14R-3-304-7 | 3 | 1.437 | 3.00 |
14R-4-304-7 | 4 | 1.500 | 4.00 |
Plain Tank Weld Bevel Seat Ferrule
14W-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) | B (in) | C (in) |
---|---|---|---|---|
14W-1-304-7 | 1 | 2.38 | 0.88 | 1.16 |
14W-1.5-304-7 | 1½ | 2.53 | 1.38 | 1.67 |
14W-2-304-7 | 2 | 2.78 | 1.88 | 2.19 |
14W-2.5-304-7 | 2½ | 3.06 | 2.38 | 3.22 |
14W-3-304-7 | 3 | 5.53 | 2.88 | 3.22 |
14W-4-304-7 | 4 | 4.31 | 3.83 | 1.25 |
Plain Light Tank Weld Bevel Seat Ferrule
14WL-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|
14WL-1-304-7 | 1 | 2.00 |
14WL-1.5-304-7 | 1½ | 2.25 |
14WL-2-304-7 | 2 | 2.50 |
14WL-2.5-304-7 | 2½ | 2.75 |
14WL-3-304-7 | 3 | 3.00 |
14WL-4-304-7 | 4 | 4.00 |
Threaded Recessed Weld Bevel Seat Ferrule
15-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) | B (in) | C (in) | D (in) |
---|---|---|---|---|---|
15-1-304-7 | 1 | 0.81 | 0.50 | 0.88 | 1.00 |
15-1.5-304-7 | 1½ | 0.88 | 0.63 | 1.38 | 1.50 |
15-2-304-7 | 2 | 1.03 | 0.69 | 1.88 | 2.00 |
15-2.5-304-7 | 2½ | 1.13 | 0.75 | 2.38 | 2.50 |
15-3-304-7 | 3 | 1.25 | 0.81 | 2.88 | 3.00 |
15-4-304-7 | 4 | 1.38 | 0.94 | 3.83 | 4.00 |
Threaded Long Weld Bevel Seat Ferrule
L15A-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
L15A-1-304-7 | L15A-1-316L-7 | 1 | 1.38 |
L15A-1.5-304-7 | L15A-1.5-316L-7 | 1½ | 1.50 |
L15A-2-304-7 | L15A-2-316L-7 | 2 | 1.50 |
L15A-2.5-304-7 | L15A-2.5-316L-7 | 2½ | 1.75 |
L15A-3-304-7 | L15A-3-316L-7 | 3 | 1.75 |
L15A-4-304-7 | L15A-4-316L-7 | 4 | 1.75 |
Threaded Short Weld Bevel Seat Ferrule
15TRFS-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
15TRFS-1-304-7 | 15TRFS-1-316L-7 | 1 | 0.69 |
15TRFS-1.5-304-7 | 15TRFS-1.5-316L-7 | 1½ | 0.72 |
15TRFS-2-304-7 | 15TRFS-2-316L-7 | 2 | 0.72 |
15TRFS-2.5-304-7 | 15TRFS-2.5-316L-7 | 2½ | 0.84 |
15TRFS-3-304-7 | 15TRFS-3-316L-7 | 3 | 0.91 |
15TRFS-4-304-7 | 15TRFS-4-316L-7 | 4 | 1.03 |
Threaded Bevel Seat Ferrule for Expanding
15R-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|
15R-1-304-7 | 1 | 0.69 |
15R-1.5-304-7 | 1½ | 0.72 |
15R-2-304-7 | 2 | 0.72 |
15R-2.5-304-7 | 2½ | 0.84 |
15R-3-304-7 | 3 | 0.91 |
15R-4-304-7 | 4 | 1.03 |
Threaded Tank Weld Bevel Seat Ferrule
15W-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) | B (in) | C (in) |
---|---|---|---|---|
15W-1-304-7 | 1 | 1.50 | 0.88 | 1.25 |
15W-1.5-304-7 | 1½ | 1.63 | 1.38 | 1.75 |
15W-2-304-7 | 2 | 1.75 | 1.88 | 2.31 |
15W-2.5-304-7 | 2½ | 1.75 | 2.38 | 2.88 |
15W-3-304-7 | 3 | 1.81 | 2.88 | 3.38 |
15W-4-304-7 | 4 | 2.13 | 3.83 | 4.25 |
Threaded Light Tank Bevel Seat Ferrule
15WL-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|
15WL-1-304-7 | 1 | 2.00 |
15WL-1.5-304-7 | 1½ | 2.25 |
15WL-2-304-7 | 2 | 2.50 |
15WL-2.5-304-7 | 2½ | 2.75 |
15WL-3-304-7 | 3 | 3.00 |
15WL-4-304-7 | 4 | 4.00 |
Threaded Short Weld DC Ferrule
15TRFDC-Size-Material-Finish
316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|
15TRFDC-1.5-316L-7 | 1½ | 0.72 |
15TRFDC-2-316L-7 | 2 | 0.75 |
15TRFDC-2.5-316L-7 | 2½ | 0.88 |
15TRFDC-3-316L-7 | 3 | 0.91 |
15TRFDC-4-316L-7 | 4 | 10.3 |
Threaded Long Weld DC Ferrule
L15ADC-Size-Material-Finish
316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|
L15ADC-1.5-316L-7 | 1½ | 1.50 |
L15ADC-2-316L-7 | 2 | 1.50 |
L15ADC-2.5-316L-7 | 2½ | 1.75 |
L15ADC-3-316L-7 | 3 | 1.75 |
L15ADC-4-316L-7 | 4 | 1.75 |
Male Short Weld H-Line Ferrule
H-14W-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
N/A | H-14W-1-316L-7 | 1 | 1.00 |
H-14W-1.5-304-7 | H-14W-1.5-316L-7 | 1½ | 1.00 |
H-14W-2-304-7 | H-14W-2-316L-7 | 2 | 1.00 |
H-14W-2.5-304-7 | H-14W-2.5-316L-7 | 2½ | 1.00 |
N/A | H-14W-3-316L-7 | 3 | 1.00 |
H-14W-4-304-7 | H-14W-4-316L-7 | 4 | 1.00 |
Female Short Weld H-Line Ferrule
H-15W-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
N/A | H-15W-1-316L-7 | 1 | 1.00 |
H-15W-1.5-304-7 | H-15W-1.5-316L-7 | 1½ | 1.00 |
H-15W-2-304-7 | H-15W-2-316L-7 | 2 | 1.00 |
H-15W-2.5-304-7 | H-15W-2.5-316L-7 | 2½ | 1.00 |
H-15W-3-304-7 | H-15W-3-316L-7 | 3 | 1.00 |
H-15W-4-304-7 | H-15W-4-316L-7 | 4 | 1.00 |
Male Short I-Line Ferrule
14WI-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
14WI-1-304-7 | 14WI-1-316L-7 | 1 | 0.78 |
14WI-1.5-304-7 | 14WI-1.5-316L-7 | 1½ | 0.94 |
14WI-2-304-7 | 14WI-2-316L-7 | 2 | 1.03 |
14WI-2.5-304-7 | 14WI-2.5-316L-7 | 2½ | 1.16 |
14WI-3-304-7 | 14WI-3-316L-7 | 3 | 1.22 |
14WI-4-304-7 | 14WI-4-316L-7 | 4 | 1.34 |
Female Short I-Line Ferrule
15WI-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
15WI-1-304-7 | 15WI-1-316L-7 | 1 | 0.78 |
15WI-1.5-304-7 | 15WI-1.5-316L-7 | 1½ | 0.94 |
15WI-2-304-7 | 15WI-2-316L-7 | 2 | 1.03 |
15WI-2.5-304-7 | 15WI-2.5-316L-7 | 2½ | 1.16 |
15WI-3-304-7 | 15WI-3-316L-7 | 3 | 1.22 |
15WI-4-304-7 | 15WI-4-316L-7 | 4 | 1.34 |
Plain Short Weld John Perry Ferrule
14PRFJP-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
14PRFJP-1-304-7 | 14PRFJP-1-316L-7 | 1 | 0.687 |
14PRFJP-1.5-304-7 | 14PRFJP-1.5-316L-7 | 1½ | 0.719 |
14PRFJP-2-304-7 | 14PRFJP-2-316L-7 | 2 | 0.719 |
14PRFJP-2.5-304-7 | 14PRFJP-2.5-316L-7 | 2½ | 0.844 |
14PRFJP-3-304-7 | 14PRFJP-3-316L-7 | 3 | 0.906 |
14PRFJP-4-304-7 | 14PRFJP-4-316L-7 | 4 | 1.218 |
Threaded Short Weld John Perry Ferrule
15TRFJP-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
15TRFJP-1-304-7 | 15TRFJP-1-316L-7 | 1 | 0.69 |
15TRFJP-1.5-304-7 | 15TRFJP-1.5-316L-7 | 1½ | 0.69 |
15TRFJP-2-304-7 | 15TRFJP-2-316L-7 | 2 | 0.75 |
15TRFJP-2.5-304-7 | 15TRFJP-2.5-316L-7 | 2½ | 0.84 |
15TRFJP-3-304-7 | 15TRFJP-3-316L-7 | 3 | 0.88 |
15TRFJP-4-304-7 | 15TRFJP-4-316L-7 | 4 | 1.22 |
Plain Long Weld John Perry Ferrule
L14AJP-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|
L14AJP-1.5-304-7 | 1½ | 1.50 |
L14AJP-2-304-7 | 2 | 1.50 |
L14AJP-2.5-304-7 | 2½ | 1.75 |
L14AJP-3-304-7 | 3 | 1.75 |
L14AJP-4-304-7 | 4 | 1.75 |
Threaded Long Weld John Perry Ferrule
L15AJP-Size-Material-Finish
304 Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|
L15AJP-1.5-304-7 | 1½ | 1.50 |
L15AJP-2-304-7 | 2 | 1.50 |
L15AJP-2.5-304-7 | 2½ | 1.75 |
L15AJP-3-304-7 | 3 | 1.75 |
L15AJP-4-304-7 | 4 | 1.75 |
IPS Sch. 5 Tri-Clamp Short Weld Ferrule
14WMV-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
14WMV-1-304-7 | 14WMV-1-316L-7 | 1 | 0.50 |
14WMV-1.5-304-7 | 14WMV-1.5-316L-7 | 1½ | 0.50 |
14WMV-2-304-7 | 14WMV-2-316L-7 | 2 | 0.50 |
14WMV-2.5-304-7 | 14WMV-2.5-316L-7 | 2½ | 0.50 |
14WMV-3-304-7 | 14WMV-3-316L-7 | 3 | 0.50 |
14WMV-4-304-7 | 14WMV-4-316L-7 | 4 | 0.63 |
14WMV-6-304-7 | 14WMV-6-316L-7 | 6 | 0.88 |
14WMV-8-304-7 | 14WMV-8-316L-7 | 8 | 1.50 |
IPS Sch. 5 Tri-Clamp Light Tank Weld Ferrule
14WLMV-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) |
---|---|---|---|
14WLMV-1-304-7 | 14WLMV-1-316L-7 | 1 | 3.00 |
14WLMV-1.5-304-7 | 14WLMV-1.5-316L-7 | 1½ | 3.00 |
14WLMV-2-304-7 | 14WLMV-2-316L-7 | 2 | 3.00 |
14WLMV-2.5-304-7 | 14WLMV-2.5-316L-7 | 2½ | 3.00 |
14WLMV-3-304-7 | 14WLMV-3-316L-7 | 3 | 4.00 |
14WLMV-4-304-7 | 14WLMV-4-316L-7 | 4 | 4.00 |
14WLMV-6-304-7 | 14WLMV-6-316L-7 | 6 | 6.00 |
14WLMV-8-304-7 | 14WLMV-8-316L-7 | 8 | 6.00 |
IPS Sch. 5 Tri-Clamp Tank Weld Ferrule
14MVW-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) | B (in) | C (in) |
---|---|---|---|---|---|
14MVW-1-304-7 | 14MVW-1-316L-7 | 1 | 1.63 | 1.19 | 1.53 |
14MVW-1.5-304-7 | 14MVW-1.5-316L-7 | 1½ | 1.63 | 1.77 | 2.11 |
14MVW-2-304-7 | 14MVW-2-316L-7 | 2 | 1.75 | 2.25 | 2.59 |
14MVW-2.5-304-7 | 14MVW-2.5-316L-7 | 2½ | 1.75 | 2.71 | 3.11 |
14MVW-3-304-7 | 14MVW-3-316L-7 | 3 | 1.81 | 3.33 | 3.56 |
14MVW-4-304-7 | 14MVW-4-316L-7 | 4 | 2.13 | 4.33 | 4.56 |
Q-Line Short Weld Ferrule
14WQ-Size-Material
304 Material Part # | 316L Material Part # | Size OD (in) | A (in) |
---|---|---|---|
14WQ-1-304 | 14WQ-1-316L | 1 | 0.531 |
14WQ-1.5-304 | 14WQ-1.5-316L | 1½ | 0.562 |
14WQ-2-304 | 14WQ-2-316L | 2 | 0.812 |
14WQ-2.5-304 | 14WQ-2.5-316L | 2½ | 0.937 |
14WQ-3-304 | 14WQ-3-316L | 3 | 0.937 |
14WQ-4-304 | 14WQ-4-316L | 4 | 1.000 |
14WQ-6-304 | 14WQ-6-316L | 6 | 1.130 |
Q-Line fittings use I-Line clamps 13I-(Size) or 13IS-(Size).
More Ferrules
For ferrules that meet BPE standards or stricter requirements, visit the BPE Ferrules page. Check out our AL-6XN® Alloy Ferrules and Hastelloy® C-22® Ferrules pages for additional material options.
Still don't see what you need? Call CSI for configurations not listed or for custom fabrications.
Product Resources
See all resources by Alfa LavalCreate a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Ferrules for Food, Dairy, and Beverage have been saved to your dashboard!
Literature for Ferrules for Food, Dairy, and Beverage are already in your dashboard.