Flange Fittings
CSI offers stainless steel flange adapters in a wide selection of connection types and sizes. These flange fittings are available in 316L as well as corrosion-resistant AL-6XN® and Hastelloy® C-22®.
Flange adapters, ANSI B16.5 class 150 and 300, are a quick way to connect industrial piping to sanitary systems.
Flange x Tri-Clamp Adapters38MP-Size-Material
316 Material Part # | A (in) | B (in) | C (in) | D (in) | # of Bolt Holes |
---|---|---|---|---|---|
38MP-0.5-316L | ½ | 1.57 | 3.50 | 0.44 | 4 |
38MP-0.75-316L | ¾ | 1.63 | 3.88 | 0.50 | 4 |
38MP-1-316L | 1 | 1.69 | 4.25 | 0.56 | 4 |
38MP-1.5-316L | 1½ | 1.81 | 5.00 | 0.68 | 4 |
38MP-2-316L | 2 | 1.88 | 6.00 | 0.75 | 4 |
38MP-2.5-316L | 2½ | 2.00 | 7.00 | 0.87 | 4 |
38MP-3-316L | 3 | 2.07 | 7.50 | 0.94 | 4 |
38MP-4-316L | 4 | 2.07 | 9.00 | 0.94 | 8 |
38MP-6-316L | 6 | 2.50 | 11.00 | 1.00 | 8 |
Sizes and item numbers apply to 316L material and OD tube sizes. Reducing configurations available upon request. Flange dimensions conform to ANSI 16.5, Class 150. Also available in class 300.
Flange x Tri-Clamp Adapters, Class 30038MP-Size-Material-300
316 Material Part # | A (in) | B (in) | C (in) | D (in) | # of Bolt Holes |
---|---|---|---|---|---|
38MP-0.5-316L-300 | ½ | 1.69 | 3.75 | 0.50 | 4 |
38MP-0.75-316L-300 | ¾ | 1.75 | 4.62 | 0.56 | 4 |
38MP-1-316L-300 | 1 | 1.81 | 4.88 | 0.62 | 4 |
38MP-1.5-316L-300 | 1½ | 1.94 | 6.12 | 0.75 | 4 |
38MP-2-316L-300 | 2 | 2.00 | 6.50 | 0.81 | 8 |
38MP-2.5-316L-300 | 2½ | 2.12 | 7.50 | 0.94 | 8 |
38MP-3-316L-300 | 3 | 2.25 | 8.25 | 1.06 | 8 |
38MP-4-316L-300 | 4 | 2.38 | 10.00 | 1.19 | 8 |
38MP-6-316L-300 | 6 | 2.94 | 12.50 | 1.38 | 12 |
Sizes and item numbers apply to 316L material and OD tube sizes. Reducing configurations available upon request. Flange dimensions conform to ANSI 16.5, Class 300. Also available in class 150.
a
Flange x Butt Weld Adapters38BW-Size-Material
316L Material Part # | A (in) | B (in) | C (in) | D (in) | # of Bolt Holes |
---|---|---|---|---|---|
38BW-0.5-316L | ½ | 2.00 | 3.50 | 0.44 | 4 |
38BW-0.75-316L | ¾ | 2.06 | 3.88 | 0.50 | 4 |
38BW-1-316L | 1 | 2.13 | 4.25 | 0.56 | 4 |
38BW-1.5-316L | 1½ | 2.25 | 5.00 | 0.68 | 4 |
38BW-2-316L | 2 | 2.31 | 6.00 | 0.75 | 4 |
38BW-2.5-316L | 2½ | 2.44 | 7.00 | 0.87 | 4 |
38BW-3-316L | 3 | 2.75 | 7.50 | 0.94 | 4 |
38BW-4-316L | 4 | 3.00 | 9.00 | 0.94 | 8 |
38BW-6-316L | 6 | 3.50 | 11.00 | 1.00 | 8 |
Sizes and item numbers apply to 316L material and OD tube sizes. Reducing configurations available upon request. Flange dimensions conform to ANSI 16.5, Class 150. Also available in class 300.
Flange x Butt Weld Adapters, Class 30038BW-Size-Material-300
316L Material Part # | A (in) | B (in) | C (in) | D (in) | # of Bolt Holes |
---|---|---|---|---|---|
38BW-0.5-316L-300 | ½ | 2.12 | 3.75 | 0.50 | 4 |
38BW-0.75-316L-300 | ¾ | 2.19 | 4.62 | 0.56 | 4 |
38BW-1-316L-300 | 1 | 2.25 | 4.88 | 0.62 | 4 |
38BW-1.5-316L-300 | 1½ | 2.38 | 6.12 | 0.75 | 4 |
38BW-2-316L-300 | 2 | 2.44 | 6.50 | 0.81 | 8 |
38BW-2.5-316L-300 | 2½ | 2.56 | 7.50 | 0.94 | 8 |
38BW-3-316L-300 | 3 | 2.94 | 8.25 | 1.06 | 8 |
38BW-4-316L-300 | 4 | 3.31 | 10.00 | 1.19 | 8 |
38BW-6-316L-300 | 6 | 3.94 | 12.50 | 1.38 | 12 |
Sizes and item numbers apply to 316L material and OD tube sizes. Reducing configurations available upon request. Flange dimensions conform to ANSI 16.5, Class 300. Also available in class 150.
Blind Flange38BF-Size-Material
316L Material Part # | Nominal Size (in) | A (in) | B (in) | C (in) | # of Bolt Holes |
---|---|---|---|---|---|
38BF-0.5-316L | ½ | 3.50 | 1.38 | 0.38 | 4 |
38BF-0.75-316L | ¾ | 3.88 | 1.69 | 0.44 | 4 |
38BF-1-316L | 1 | 4.25 | 2.00 | 0.50 | 4 |
38BF-1.5-316L | 1½ | 5.00 | 2.88 | 0.62 | 4 |
38BF-2-316L | 2 | 6.00 | 3.62 | 0.69 | 4 |
38BF-2.5-316L | 2½ | 7.00 | 4.12 | 0.81 | 4 |
38BF-3-316L | 3 | 7.50 | 5.00 | 0.88 | 4 |
38BF-4-316L | 4 | 9.00 | 6.19 | 0.88 | 8 |
38BF-6-316L | 6 | 11.00 | 8.50 | 0.94 | 8 |
Blind flange is a solid flange that is bolted, offered as raised face (RF) or flat face (FF). It is used to secure the end of a piping system or to block off sections of flow. Offered in 316L, AL-6XN, and C-22.
Tube Weld Neck Flange38W-Size-Material
316L Material Part # | A (in) | B (in) | C (in) | # of Bolt Holes |
---|---|---|---|---|
38W-0.5-316L | ½ | 0.44 | 3.50 | 4 |
38W-0.75-316L | ¾ | 0.50 | 3.88 | 4 |
38W-1-316L | 1 | 0.56 | 4.25 | 4 |
38W-1.5-316L | 1½ | 0.68 | 5.00 | 4 |
38W-2-316L | 2 | 0.75 | 6.00 | 4 |
38W-2.5-316L | 2½ | 0.87 | 7.00 | 4 |
38W-3-316L | 3 | 0.94 | 7.50 | 4 |
38W-4-316L | 4 | 0.94 | 9.00 | 8 |
38W-6-316L | 6 | 1.00 | 11.00 | 8 |
38W-8-316L | 8 | 1.12 | 13.50 | 8 |
38W-10-316L | 10 | 1.18 | 16.00 | 12 |
Sizes and item numbers apply to 316L material and OD tube sizes. Flange dimensions conform to ANSI 16.5, Class 150.
Lap Joint Stub End14VB-Size-Material-Finish
304 Material Part # (7 Finish) | 316L Material Part # (7 Finish) | Size OD (in) | A (in) | B (in) |
---|---|---|---|---|
14VB-0.5-304-7 | 14VB-0.5-316L-7 | ½ | 2.00 | 1.69 |
14VB-0.75-304-7 | 14VB-0.75-316L-7 | ¾ | 2.00 | 1.69 |
14VB-1-304-7 | 14VB-1-316L-7 | 1 | 2.00 | 2.00 |
14VB-1.5-304-7 | 14VB-1.5-316L-7 | 1½ | 2.00 | 2.88 |
14VB-2-304-7 | 14VB-2-316L-7 | 2 | 2.50 | 3.63 |
14VB-2.5-304-7 | 14VB-2.5-316L-7 | 2½ | 2.50 | 4.13 |
14VB-3-304-7 | 14VB-3-316L-7 | 3 | 2.50 | 5.00 |
14VB-4-304-7 | 14VB-4-316L-7 | 4 | 2.50 | 6.19 |
14VB-6-304-7 | 14VB-6-316L-7 | 6 | 3.50 | 8.63 |
Phonographic spiral groove face.
Typically used with 38SL flanges.
Slip-On Flange38SL-Size-Material
304 Material Part # | 316L Material Part # | Size OD (in) | A (in) | B (in) | C (in) | D (in) | # of Bolt Holes |
---|---|---|---|---|---|---|---|
38SL-0.5-304 | 38SL-0.5-316L | ½ | 3.50 | 0.38 | 0.56 | 2.38 | 4 |
38SL-0.75-304 | 38SL-0.75-316L | ¾ | 3.87 | 0.38 | 0.81 | 2.75 | 4 |
38SL-1-304 | 38SL-1-316L | 1 | 4.25 | 0.38 | 1.06 | 3.13 | 4 |
38SL-1.5-304 | 38SL-1.5-316L | 1½ | 5.00 | 0.38 | 1.56 | 3.88 | 4 |
38SL-2-304 | 38SL-2-316L | 2 | 6.00 | 0.44 | 2.06 | 4.75 | 4 |
38SL-2.5-304 | 38SL-2.5-316L | 2½ | 7.00 | 0.44 | 2.56 | 5.50 | 4 |
38SL-3-304 | 38SL-3-316L | 3 | 7.50 | 0.50 | 3.06 | 6.00 | 4 |
38SL-4-304 | 38SL-4-316L | 4 | 9.00 | 0.50 | 4.06 | 7.50 | 8 |
38SL-6-304 | 38SL-6-316L | 6 | 11.00 | 0.56 | 6.06 | 9.50 | 8 |
38SL-8-304 | - | 8 | 14.00 | 0.56 | 8.06 | 11.80 | 8 |
38SL-10-304 | - | 10 | 16.00 | 0.68 | 10.06 | 14.30 | 12 |
38SL-12-304 | - | 12 | 19.00 | 0.68 | 12.06 | 17.00 | 12 |
Flat face.
150lb. Bolt hole pattern on all sizes.
Typically used with 14VB stub end.
Slip-On 150# Flange38SL-Size-Material-150-T
316L Material Part # | Size OD (in) | A (in) | B (in) | C (in) | D (in) | # of Bolt Holes |
---|---|---|---|---|---|---|
38SL-0.5-316L-150-T | ½ | 3.50 | 0.44 | 0.56 | 2.38 | 4 |
38SL-0.75-316L-150-T | ¾ | 3.87 | 0.50 | 0.81 | 2.75 | 4 |
38SL-1-316L-150-T | 1 | 4.25 | 0.56 | 1.06 | 3.13 | 4 |
38SL-1.5-316L-150-T | 1½ | 5.00 | 0.69 | 1.56 | 3.88 | 4 |
38SL-2-316L-150-T | 2 | 6.00 | 0.75 | 2.06 | 4.75 | 4 |
38SL-2.5-316L-150-T | 2½ | 7.00 | 0.88 | 2.56 | 5.50 | 4 |
38SL-3-316L-150-T | 3 | 7.50 | 0.94 | 3.06 | 6.00 | 4 |
38SL-4-316L-150-T | 4 | 9.00 | 0.94 | 4.06 | 7.50 | 8 |
38SL-6-316L-150-T | 6 | 11.00 | 1.00 | 6.06 | 9.50 | 8 |
ASTM A182 ANSI B16.5 Class 150.
Phonographic spiral groove face.
Also known as back up flange.
Flange PackFLANGEPK-Size
316L Material Part # | Flange Size (in) | Bolt Size (in) | #of Bolts | Nut Size (in) | # of Nuts |
---|---|---|---|---|---|
FLANGEPK-0.5 | ½ | ½ x 2 | 4 | ½ | 4 |
FLANGEPK-0.75 | ¾ | ½ x 2¼ | 4 | ½ | 4 |
FLANGEPK-1 | 1 | ½ x 2¼ | 4 | ½ | 4 |
FLANGEPK-1.5 | 1½ | ½ x 2½ | 4 | ½ | 4 |
FLANGEPK-2 | 2 | 5/8-11 x 2½ | 4 | 5/8 | 4 |
FLANGEPK-2.5 | 2½ | 5/8 x 3 | 4 | 5/8 | 4 |
FLANGEPK-3 | 3 | 5/8 x 3 | 4 | 5/8 | 4 |
FLANGEPK-4 | 4 | 5/8 x 3 | 8 | 5/8 | 8 |
FLANGEPK-6 | 6 | ¾ x 3 | 8 | ¾ | 8 |
Class 150.
Product Resources
Literature
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Flange have been saved to your dashboard!
Literature for Flange are already in your dashboard.