Gaskets for All Industries
Hygienic seals are used widely in virtually all sanitary applications to seal clamp connections in sanitary pipe lines.
Central States Industrial (CSI) stocks a wide variety of sanitary gaskets from Rubber Fab and Newman Gasket Company. We offer standard and specialty gaskets in several elastomers and fluoroelastomers. Our sanitary gaskets are compliant with FDA, USDA, and 3-A criteria. USP Class VI compliant gaskets are also available.
For more information about gaskets and how to choose the right one for your application, contact CSI today.
Standard Gaskets
CSI stocks sanitary Tri-Clamp® gaskets that are Animal Derived Ingredient (ADI) free. Buna-N gaskets are not USP Class VI and are not ADI free.
Flanged Gaskets
Flanged, Tri-Clamp sanitary gaskets are manufactured with flanges to aid in installation.
Size (in) | Buna-N | EPDM | FKM/Viton | Silicone | PTFE |
---|---|---|---|---|---|
1 | 40MPF-U-1 | 40MPF-E-1 | 40MPF-SFY-1 | 40MPF-X-1 | 40MPF-G-1 |
1½ | 40MPF-U-1.5 | 40MPF-E-1.5 | 40MPF-SFY-1.5 | 40MPF-X-1.5 | 40MPF-G-1.5 |
2 | 40MPF-U-2 | 40MPF-E-2 | 40MPF-SFY-2 | 40MPF-X-2 | 40MPF-G-2 |
2½ | 40MPF-U-2.5 | 40MPF-E-2.5 | 40MPF-SFY-2.5 | 40MPF-X-2.5 | 40MPF-G-2.5 |
3 | 40MPF-U-3 | 40MPF-E-3 | 40MPF-SFY-3 | 40MPF-X-3 | 40MPF-G-3 |
4 | 40MPF-U-4 | 40MPF-E-4 | 40MPF-SFY-4 | 40MPF-X-4 | 40MPF-G-4 |
6 | 40MOF-U-6 | 40MOF-E-6 | 40MOF-SFY-6 | 40MOF-X-6 | - |
Metal Detectable X-Rayable Gaskets
Other available colors: Black (1), Green (2), Gray (3), Yellow (4), Red (5), Purple (6), Pink (7).
10" and 12" availabe as flanged gaskets only.
Tuf-steel is a Rubberfab Trademark.
Screen Gaskets
Screen gaskets are designed to be interchangeable with standard sanitary Tri-Clamp gaskets and are available in the USP Class VI elastomer of your choice, in a variety of mesh sizes, 21 micron through 4 mesh.
- Available in ½ – 6 inch
- 21 micron through 4 mesh
- EPDM, buna, FKM, silcone, PTFE, Tuf-Steel®, and Detectomer® Metal Detectable/X-rayable
Tri-Clamp Gasket Dimensions
Nominal Size (in) | ID (in) | ID (mm) | OD (in) | OD (mm) | Bead (in) | Bead (mm) |
---|---|---|---|---|---|---|
½ | 0.40 | 10.2 | 0.87 | 22 | * | * |
¾ | 0.64 | 16.2 | 0.87 | 22 | * | * |
1 | 0.90 | 22.9 | 2.00 | 50.5 | 1.71 | 43.5 |
1½ | 1.39 | 35.3 | 2.00 | 50.5 | 1.71 | 43.5 |
2 | 1.88 | 47.8 | 2.52 | 64 | 2.22 | 56.5 |
2½ | 2.39 | 60.5 | 3.05 | 77.5 | 2.78 | 70.5 |
3 | 2.88 | 73.1 | 3.58 | 91 | 3.29 | 83.5 |
4 | 3.85 | 97.7 | 4.67 | 119 | 4.33 | 110 |
6 | 5.80 | 147.2 | 6.57 | 167 | 6.16 | 156.5 |
8 | 7.80 | 198 | 8.56 | 217.4 | 8.15 | 207 |
10 | 9.74 | 247.4 | 10.55 | 268 | 10.12 | 257 |
12 | 11.74 | 298.2 | 12.56 | 319 | 12.17 | 309 |
*½ and ¾ inch gaskets do not have a ferrule bead.
Gauge Guard Isolator Gaskets
Nominal Size (in) | EPDM | Silicone | FKM |
---|---|---|---|
¾ | - | 40MP-GI-PX-0.75 | - |
1 | - | 40MP-GI-PX-1 | - |
1½ | 40MP-GI-E-1.5 | 40MP-GI-PX-1.5 | 40MP-GGI-1.5 |
2 | 40MP-GI-E-2 | 40MP-GI-PX-2 | - |
Bevel Seat Gaskets
Size (in) | EPDM | Viton/FKM | EPDM | Tuf-Steel | ID (in) | OD (in) |
---|---|---|---|---|---|---|
1 | 40BSB-U-1 | 40BSB-SFY-1 | 40BS-E-1 | 40BS-TS-1 | 0.900 | 1.325 |
1½ | 40BSB-U-1.5 | 40BSB-SFY-1.5 | 40BS-E-1.5 | 40BS-TS-1.5 | 1.375 | 1.875 |
2 | 40BSB-U-2 | 40BSB-SFY-2 | 40BS-E-2 | 40BS-TS-2 | 1.850 | 2.375 |
2½ | 40BSB-U-2.5 | 40BSB-SFY-2.5 | 40BS-E-2.5 | 40BS-TS-2.5 | 2.340 | 2.950 |
3 | 40BSB-U-3 | 40BSB-SFY-3 | 40BS-E-3 | 40BS-TS-3 | 2.875 | 3.475 |
4 | 40BSB-U-4 | 40BSB-SFY-4 | 40BS-E-4 | 40BS-TS-4 | 3.700 | 4.500 |
Size (in) | PTFE/Teflon | PTFE/Teflon | ID (in) | OD (in) |
---|---|---|---|---|
1 | 40BSH-1 | 40BSS-1 | 0.900 | 1.325 |
1½ | 40BSH-1.5 | 40BSS-1.5 | 1.375 | 1.875 |
2 | 40BSH-2 | 40BSS-2 | 1.850 | 2.375 |
2½ | 40BSH-2.5 | 40BSS-2.5 | 2.340 | 2.950 |
3 | 40BSH-3 | 40BSS-3 | 2.875 | 3.475 |
4 | 40BSH-4 | 40BSS-4 | 3.700 | 4.500 |
Size (in) | PTFE/Teflon Standard | PTFE/Teflon Heavy Duty | ID (in) | OD (in) |
---|---|---|---|---|
1 | 40BS-DH-1 | 40BS-DHR-1 | 0.900 | 1.325 |
1½ | 40BS-DH-1.5 | 40BS-DHR-1.5 | 1.375 | 1.875 |
2 | 40BS-DH-2 | 40BS-DHR-2 | 1.850 | 2.375 |
2½ | 40BS-DH-2.5 | 40BS-DHR-2.5 | 2.340 | 2.950 |
3 | 40BS-DH-3 | 40BS-DHR-3 | 2.875 | 3.475 |
4 | 40BS-DH-4 | 40BS-DHR-4 | 3.700 | 4.500 |
Type O Bevel Seat Gaskets
Size (in) | Buna | ID (in) | OD (in) |
---|---|---|---|
1 | 40BSO-U-1 | 0.900 | 1.325 |
1½ | 40BSO-U-1.5 | 1.375 | 1.875 |
2 | 40BSO-U-2 | 1.850 | 2.375 |
2½ | 40BSO-U-2.5 | 2.340 | 2.950 |
3 | 40BSO-U-3 | 2.875 | 3.475 |
4 | 40BSO-U-4 | 3.700 | 4.500 |
Available in EPDM, Viton, and Silicone
Flat Bevel Seat Gaskets
Size (in) | Buna | ID (in) | OD (in) |
---|---|---|---|
1 | 40BSF-U-1 | 0.900 | 1.325 |
1½ | 40BSF-U-1.5 | 1.375 | 1.875 |
2 | 40BSF-U-2 | 1.850 | 2.375 |
2½ | 40BSF-U-2.5 | 2.340 | 2.950 |
3 | 40BSF-U-3 | 2.875 | 3.475 |
4 | 40BSF-U-4 | 3.700 | 4.500 |
I-Line Gaskets
Size (in) | EPDM | White EPDM | Buna | White Buna | Silicone | Viton/FKM | Teflon/PTFE | TUF-STEEL | ID (in) | OD (in) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40I-E-1 | 40I-EW-1 | 40I-H-1 | 40I-HW-1 | 40I-X-1 | 40I-SFY-1 | 40I-T-1 | 40I-GTS-1 | 0.91 | 1.27 |
1½ | 40I-E-1.5 | 40I-EW-1.5 | 40I-H-1.5 | 40I-HW-1.5 | 40I-X-1.5 | 40I-SFY-1.5 | 40I-T-1.5 | 40I-GTS-1.5 | 1.41 | 1.76 |
2 | 40I-E-2 | 40I-EW-2 | 40I-H-2 | 40I-HW-2 | 40I-X-2 | 40I-SFY-2 | 40I-T-2 | 40I-GTS-2 | 1.88 | 2.26 |
2½ | 40I-E-2.5 | 40I-EW-2.5 | 40I-H-2.5 | 40I-HW-2.5 | 40I-X-2.5 | 40I-SFY-2.5 | 40I-T-2.5 | 40I-GTS-2.5 | 2.40 | 2.77 |
3 | 40I-E-3 | 40I-EW-3 | 40I-H-3 | 40I-HW-3 | 40I-X-3 | 40I-SFY-3 | 40I-T-3 | 40I-GTS-3 | 2.88 | 3.32 |
4 | 40I-E-4 | 40I-EW-4 | 40I-H-4 | 40I-HW-4 | 40I-X-4 | 40I-SFY-4 | 40I-T-4 | 40I-GTS-4 | 3.89 | 4.30 |
6 | 40I-E-6 | 40I-EW-6 | 40I-H-6 | 40I-HW-6 | 40I-X-6 | 40I-SFY-6 | 40I-T-6 | 40I-GTS-6 | 6.31 | 6.72 |
HDI Gaskets
Size (in) | EPDM | Buna | PTFE | SFY |
---|---|---|---|---|
1 | HDI-40-E-1 | HDI-40-U-1 | HDI-40-G-1 | HDI-40-SFY-1 |
1½ | HDI-40-E-1.5 | HDI-40-U-1.5 | HDI-40-G-1.5 | HDI-40-SFY-1.5 |
2 | HDI-40-E-2 | HDI-40-U-2 | HDI-40-G-2 | HDI-40-SFY-2 |
2½ | HDI-40-E-2.5 | HDI-40-U-2.5 | HDI-40-G-2.5 | HDI-40-SFY-2.5 |
3 | HDI-40-E-3 | HDI-40-U-3 | HDI-40-G-3 | HDI-40-SFY-3 |
4 | HDI-40-E-4 | HDI-40-U-4 | HDI-40-G-4 | HDI-40-SFY-4 |
IPS Sch. 5 Tri-Clamp Gaskets
Size (in) | EPDM | Buna-N | PTFE | SFY | Silicone |
---|---|---|---|---|---|
1 | 40MV-E-1 | 40MV-U-1 | 40MV-G-1 | 40MV-SFY-1 | 40MV-X-1 |
1½ | 40MV-E-1.5 | 40MV-U-1.5 | 40MV-G-1.5 | 40MV-SFY-1.5 | 40MV-X-1.5 |
2 | 40MV-E-2 | 40MV-U-2 | 40MV-G-2 | 40MV-SFY-2 | 40MV-X-2 |
2½ | 40MV-E-2.5 | 40MV-U-2.5 | 40MV-G-2.5 | 40MV-SFY-2.5 | 40MV-X-2.5 |
3 | 40MV-E-3 | 40MV-U-3 | 40MV-G-3 | 40MV-SFY-3 | 40MV-X-3 |
4 | 40MV-E-4 | 40MV-U-4 | 40MV-G-4 | 40MV-SFY-4 | 40MV-X-4 |
6 | - | 40MV-U-6 | 40MV-G-6 | 40MV-SFY-6 | - |
8 | - | 40MV-U-8 | 40MV-G-8 | 40MV-SFY-8 | - |
IPS Sch. 5 Tri-Clamp Flanged Gasket
Size (in) | EPDM | Buna-N | Silicone | SFY |
---|---|---|---|---|
2 | 40MVF-U-2 | 40MVF-X-2 | 40MVF-SFY-2 | |
3 | 40MVF-U-3 | 40MVF-X-3 | 40MVF-SFY-3 | |
4 | 40MVF-E-4 | 40MVF-U-4 | 40MVF-X-4 | 40MVF-SFY-4 |
6 | 40MVF-E-6 | 40MVF-U-6 | 40MVF-X-6 | 40MVF-SFY-6 |
8 | 40MVF-E-8 | 40MVF-U-8 | 40MVF-X-8 | 40MVF-SFY-8 |
10 | 40MVF-E-10 | 40MVF-U-10 | 40MVF-X-10 | 40MVF-SFY-10 |
12 | 40MVF-E-12 | 40MVF-U-12 | 40MVF-X-12 | 40MVF-SFY-12 |
IPS Sch. 5 Tri-Clamp Teflon Envelope Gasket
Size (in) | PTFE |
---|---|
1 | A40MV-GR-1 |
1.5 | A40MV-GR-1.5 |
2 | A40MV-GR-2 |
2.5 | A40MV-GR-2.5 |
3 | A40MV-GR-3 |
4 | A40MV-GR-4 |
6 | A40MV-GR-6 |
Product Resources
Literature
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Gaskets for All Industries have been saved to your dashboard!
Literature for Gaskets for All Industries are already in your dashboard.