Hastelloy® C-22® Reducers
CSI stocks concentric and eccentric reducers in Hastelloy C-22 with Tri-Clamp® or butt weld connections.
For applications that require 3-A sanitary standards or ASME-BPE standards, CSI stocks 304 and 316L Stainless Reducers for Food, Dairy, & Beverage and BPE Reducers. We also offer AL-6XN® Reducers as another corrosion-resistant option.
Models
Length dimensions are consistent with industry standards.
Surface Finish Options
BPE Surface Finish Code | CSI Surface Finish Code | Product Contact Surface
(Max Ra)* | Product Contact Surface Finish Treatment (ID) | Non-Product Contact Surface
(Max Ra) | Non-Product Contact Surface Finish Treatment (OD) | Dimensions & Tolerances (BPE) or (CSI) |
---|---|---|---|---|---|---|
SF1 | PL | 20 µ-inch (0.51 µm) | Mechanical Polish/As Drawn | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF5 | PO | 20 µ-inch (0.51 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
SF6 | P25 | 25 µ-inch (0.64 µm) | Electropolished | 32 µ-inch (0.81 µm) | Mechanical Polish | BPE |
N/A | PU | Mill Finish | Unpolished/Mill | Mill Finish | Unpolished/Mill | CSI |
Butt Weld Concentric ReducersC31-Size-Material-Finish
C-22 Material Part # (PL Finish) | C-22 Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
C31-0.375X0.25-C22-PL | - | ⅜ x ¼ | 1.625 |
C31-0.5X0.25-C22-PL | - | ½ x ¼ | 1.875 |
C31-0.5X0.375-C22-PL | - | ½ x ⅜ | 1.875 |
C31-0.75X0.375-C22-PL | - | ¾ x ⅜ | 2.000 |
C31-0.75X0.5-C22-PL | C31-0.75X0.5-C22-PO | ¾ x ½ | 2.125 |
C31-1X0.5-C22-PL | C31-1X0.5-C22-PO | 1 x ½ | 2.500 |
C31-1X0.75-C22-PL | C31-1X0.75-C22-PO | 1 x ¾ | 2.125 |
C31-1.5X0.75-C22-PL | C31-1.5X0.75-C22-PO | 1½ x ¾ | 3.000 |
C31-1.5X1-C22-PL | C31-1.5X1-C22-PO | 1½ x 1 | 2.500 |
C31-2X1-C22-PL | C31-2X1-C22-PO | 2 x 1 | 3.375 |
C31-2X1.5-C22-PL | C31-2X1.5-C22-PO | 2 x 1½ | 2.500 |
C31-2.5X1.5-C22-PL | C31-2.5X1.5-C22-PO | 2½ x 1½ | 3.375 |
C32-2.5X2-C22-PL | C31-2.5X2-C22-PO | 2½ x 2 | 2.500 |
C31-3X1.5-C22-PL | C31-3X1.5-C22-PO | 3 x 1½ | 4.250 |
C31-3X2-C22-PL | C31-3X2-C22-PO | 3 x 2 | 3.375 |
C31-4X2-C22-PL | C31-4X2-C22-PO | 4 x 2 | 5.125 |
C31-4X2.5-C22-PL | C31-4X2.5-C22-PO | 4 x 2½ | 4.250 |
C31-4X3-C22-PL | C31-4X3-C22-PO | 4 x 3 | 3.875 |
BPE DT-4.1.3-1
Butt Weld Eccentric ReducersC32-Size-Material-Finish
C-22 Material Part # (PL Finish) | C-22 Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
C32-0.375X0.25-C22-PL | - | ⅜ x ¼ | 1.625 |
C32-0.5X0.25-C22-PL | - | ½ x ¼ | 1.875 |
C32-0.5X0.375-C22-PL | - | ½ x ⅜ | 1.875 |
C32-0.75X0.375-C22-PL | - | ¾ x ⅜ | 2.000 |
C32-0.75X0.5-C22-PL | C32-0.75X0.5-C22-PO | ¾ x ½ | 2.125 |
C32-1X0.5-C22-PL | C32-1X0.5-C22-PO | 1 x ½ | 2.500 |
C32-1X0.75-C22-PL | C32-1X0.75-C22-PO | 1 x ¾ | 2.125 |
C32-1.5X0.75-C22-PL | C32-1.5X0.75-C22-PO | 1½ x ¾ | 3.000 |
C32-1.5X1-C22-PL | C32-1.5X1-C22-PO | 1½ x 1 | 2.500 |
C32-2X1-C22-PL | C32-2X1-C22-PO | 2 x 1 | 3.375 |
C32-2X1.5-C22-PL | C32-2X1.5-C22-PO | 2 x 1½ | 2.500 |
C32-2.5X1.5-C22-PL | C32-2.5X1.5-C22-PO | 2½ x 1½ | 3.375 |
C32-2.5X2-C22-PL | C32-2.5X2-C22-PO | 2½ x 2 | 2.500 |
C32-3X1.5-C22-PL | C32-3X1.5-C22-PO | 3 x 1½ | 4.250 |
C32-3X2-C22-PL | C32-3X2-C22-PO | 3 x 2 | 3.375 |
C32-4X2-C22-PL | C32-4X2-C22-PO | 4 x 2 | 5.125 |
C32-4X2.5-C22-PL | C32-4X2.5-C22-PO | 4 x 2½ | 4.250 |
C32-4X3-C22-PL | C32-4X3-C22-PO | 4 x 3 | 3.875 |
BPE DT-4.1.3-1
Tri-Clamp x Butt Weld Concentric ReducersC31M-Size-Material-Finish
C-22 Material Part # (PL Finish) | C-22 Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
C31M-0.375X0.25-C22-PL | - | ⅜ x ¼ | 2.125 |
C31M-0.5X0.25-C22-PL | - | ½ x ¼ | 2.375 |
C31M-0.5X0.375-C22-PL | - | ½ x ⅜ | 2.375 |
C31M-0.75X0.375-C22-PL | - | ¾ x ⅜ | 2.500 |
C31M-0.75X0.5-C22-PL | C31M-0.75X0.5-C22-PO | ¾ x ½ | 2.625 |
C31M-1X0.5-C22-PL | C31M-1X0.5-C22-PO | 1 x ½ | 3.000 |
C31M-1X0.75-C22-PL | C31M-1X0.75-C22-PO | 1 x ¾ | 2.625 |
C31M-1.5X0.75-C22-PL | C31M-1.5X0.75-C22-PO | 1½ x ¾ | 3.500 |
C31M-1.5X1-C22-PL | C31M-1.5X1-C22-PO | 1½ x 1 | 3.000 |
C31M-2X1-C22-PL | C31M-2X1-C22-PO | 2 x 1 | 3.875 |
C31M-2X1.5-C22-PL | C31M-2X1.5-C22-PO | 2 x 1½ | 3.000 |
C31M-2.5X1.5-C22-PL | C31M-2.5X1.5-C22-PO | 2½ x 1½ | 3.875 |
C31M-2.5X2-C22-PL | C31M-2.5X2-C22-PO | 2½ x 2 | 3.000 |
C31M-3X1.5-C22-PL | C31M-3X1.5-C22-PO | 3 x 1½ | 4.750 |
C31M-3X2-C22-PL | C31M-3X2-C22-PO | 3 x 2 | 3.875 |
C31M-4X2-C22-PL | C31M-4X2-C22-PO | 4 x 2 | 5.750 |
C31M-4X2.5-C22-PL | C31M-4X2.5-C22-PO | 4 x 2½ | 4.875 |
C31M-4X3-C22-PL | C31M-4X3-C22-PO | 4 x 3 | 4.500 |
BPE DT-4.1.3-2
Tri-Clamp x Butt Weld Eccentric ReducersC32M-Size-Material-Finish
C-22 Material Part # (PL Finish) | C-22 Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
C32M-0.375X0.25-C22-PL | - | ⅜ x ¼ | 2.125 |
C32M-0.5X0.25-C22-PL | - | ½ x ¼ | 2.375 |
C32M-0.5X0.375-C22-PL | - | ½ x ⅜ | 2.375 |
C32M-0.75X0.375-C22-PL | - | ¾ x ⅜ | 2.500 |
C32M-0.75X0.5-C22-PL | C32M-0.75X0.5-C22-PO | ¾ x ½ | 2.625 |
C32M-1X0.5-C22-PL | C32M-1X0.5-C22-PO | 1 x ½ | 3.000 |
C32M-1X0.75-C22-PL | C32M-1X0.75-C22-PO | 1 x ¾ | 2.625 |
C32M-1.5X0.75-C22-PL | C32M-1.5X0.75-C22-PO | 1½ x ¾ | 3.500 |
C32M-1.5X1-C22-PL | C32M-1.5X1-C22-PO | 1½ x 1 | 3.000 |
C32M-2X1-C22-PL | C32M-2X1-C22-PO | 2 x 1 | 3.875 |
C32M-2X1.5-C22-PL | C32M-2X1.5-C22-PO | 2 x 1½ | 3.000 |
C32M-2.5X1.5-C22-PL | C32M-2.5X1.5-C22-PO | 2½ x 1½ | 3.875 |
C32M-2.5X2-C22-PL | C32M-2.5X2-C22-PO | 2½ x 2 | 3.000 |
C32M-3X1.5-C22-PL | C32M-3X1.5-C22-PO | 3 x 1½ | 4.750 |
C32M-3X2-C22-PL | C32M-3X2-C22-PO | 3 x 2 | 3.875 |
C32M-4X2-C22-PL | C32M-4X2-C22-PO | 4 x 2 | 5.750 |
C32M-4X2.5-C22-PL | C32M-4X2.5-C22-PO | 4 x 2½ | 4.875 |
C32M-4X3-C22-PL | C32M-4X3-C22-PO | 4 X 3 | 4.500 |
BPE DT-4.1.3-2
Tri-Clamp Concentric ReducersC31-14MP-Size-Material-Finish
C-22 Material Part # (PL Finish) | C-22 Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
C31-14MP-0.375X0.25-C22-PL | - | ⅜ x ¼ | 2.625 |
C31-14MP-0.5X0.25-C22-PL | - | ½ x ¼ | 2.875 |
C31-14MP-0.5X0.375-C22-PL | - | ½ x ⅜ | 2.875 |
C31-14MP-0.75X0.375-C22-PL | - | ¾ x ⅜ | 3.000 |
C31-14MP-0.75X0.5-C22-PL | C31-14MP-0.75X0.5-C22-PO | ¾ x ½ | 3.125 |
C31-14MP-1X0.5-C22-PL | C31-14MP-1X0.5-C22-PO | 1 x ½ | 3.500 |
C31-14MP-1X0.75-C22-PL | C31-14MP-1X0.75-C22-PO | 1 x ¾ | 3.125 |
C31-14MP-1.5X0.5-C22-PL | C31-14MP-1.5X0.5-C22-PO | 1½ x ½ | 3.500 |
C31-14MP-1.5X0.75-C22-PL | C31-14MP-1.5X0.75-C22-PO | 1 ½ x ¾ | 4.000 |
C31-14MP-1.5X1-C22-PL | C31-14MP-1.5X1-C22-PO | 1½ x 1 | 3.500 |
C31-14MP-2X1-C22-PL | C31-14MP-2X1-C22-PO | 2 x 1 | 4.375 |
C31-14MP-2X1.5-C22-PL | C31-14MP-2X1.5-C22-PO | 2 x 1½ | 3.500 |
C31-14MP-2.5X1.5-C22-PL | C31-14MP-2.5X1.5-C22-PO | 2½ x 1½ | 4.375 |
C31-14MP-2.5X2-C22-PL | C31-14MP-2.5X2-C22-PO | 2½ x 2 | 3.500 |
C31-14MP-3X1.5-C22-PL | C31-14MP-3X1.5-C22-PO | 3 x 1½ | 5.250 |
C31-14MP-3X2-C22-PL | C31-14MP-3X2-C22-PO | 3 x 2 | 4.375 |
C31-14MP-4X2-C22-PL | C31-14MP-4X2-C22-PO | 4 x 2 | 6.250 |
C31-14MP-4X2.5-C22-PL | C31-14MP-4X2.5-C22-PO | 4 x 2½ | 5.375 |
C31-14MP-4X3-C22-PL | C31-14MP-4X3-C22-PO | 4 x 3 | 5.000 |
BPE DT-4.1.3-3
Tri-Clamp Eccentric ReducersC32-14MP-Size-Material-Finish
C-22 Material Part # (PL Finish) | C-22 Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
C32-14MP-0.375X0.25-C22-PL | - | ⅜ x ¼ | 2.625 |
C32-14MP-0.5X0.25-C22-PL | - | ½ x ¼ | 2.875 |
C32-14MP-0.5X0.375-C22-PL | - | ½ x ⅜ | 2.875 |
C32-14MP-0.75X0.375-C22-PL | - | ¾ x ⅜ | 3.000 |
C32-14MP-0.75X0.5-C22-PL | C32-14MP-0.75X0.5-C22-PO | ¾ x ½ | 3.125 |
C32-14MP-1X0.5-C22-PL | C32-14MP-1X0.5-C22-PO | 1 x ½ | 3.500 |
C32-14MP-1X0.75-C22-PL | C32-14MP-1X0.75-C22-PO | 1 x ¾ | 3.125 |
C32-14MP-1.5X0.5-C22-PL | C32-14MP-1.5X0.5-C22-PO | 1½ x ½ | 3.500 |
C32-14MP-1.5X0.75-C22-PL | C32-14MP-1.5X0.75-C22-PO | 1½ x ¾ | 4.000 |
C32-14MP-1.5X1-C22-PL | C32-14MP-1.5X1-C22-PO | 1½ x 1 | 3.500 |
C32-14MP-2X1-C22-PL | C32-14MP-2X1-C22-PO | 2 x 1 | 4.375 |
C32-14MP-2X1.5-C22-PL | C32-14MP-2X1.5-C22-PO | 2 x 1½ | 3.500 |
C32-14MP-2.5X1.5-C22-PL | C32-14MP-2.5X1.5-C22-PO | 2½ x 1½ | 4.375 |
C32-14MP-2.5X2-C22-PL | C32-14MP-2.5X2-C22-PO | 2½ x 2 | 3.500 |
C32-14MP-3X1.5-C22-PL | C32-14MP-3X1.5-C22-PO | 3 x 1½ | 5.250 |
C32-14MP-3X2-C22-PL | C32-14MP-3X2-C22-PO | 3 x 2 | 4.375 |
C32-14MP-4X2-C22-PL | C32-14MP-4X2-C22-PO | 4 x 2 | 6.250 |
C32-14MP-4X2.5-C22-PL | C32-14MP-4X2.5-C22-PO | 4 x 2½ | 5.375 |
C32-14MP-4X3-C22-PL | C32-14MP-4X3-C22-PO | 4 x 3 | 5.000 |
BPE DT-4.1.3-3
Tri-Clamp x Tri-Clamp Conical Instrument Reducer
C-22 Material Part # (PL Finish) | C-22 Material Part # (PO Finish) | Size OD (in) | A (in) |
---|---|---|---|
SRED-0.75X0.5-C22-PL | SRED-0.75X0.5-C22-PO | ¾ x ½ | 1.25 |
SRED-1X0.5-C22-PL | SRED-1X0.5-C22-PO | 1 x ½ | 1.25 |
SRED-1X0.75-C22-PL | SRED-1X0.75-C22-PO | 1 x ¾ | 1.25 |
SRED-1.5X0.5-C22-PL | SRED-1.5X0.5-C22-PO | 1½ x ½ | 1.25 |
SRED-1.5X0.75-C22-PL | SRED-1.5X0.75-C22-PO | 1½ x ¾ | 1.25 |
SRED-1.5X1-C22-PL | SRED-1.5X1-C22-PO | 1½ x 1 | 1.25 |
SRED-2X0.5-C22-PL | SRED-2X0.5-C22-PO | 2 x ½ | 1.25 |
SRED-2X0.75-C22-PL | SRED-2X0.75-C22-PO | 2 x ¾ | 1.25 |
SRED-2X1-C22-PL | SRED-2X1-C22-PO | 2 x 1 | 1.25 |
SRED-2X1.5-C22-PL | SRED-2X1.5-C22-PO | 2 x 1½ | 1.25 |
SRED-2.5X0.5-C22-PL | SRED-2.5X0.5-C22-PO | 2½ x ½ | 1.25 |
SRED-2.5X0.75-C22-PL | SRED-2.5X0.75-C22-PO | 2½ x ¾ | 1.25 |
SRED-2.5X1-C22-PL | SRED-2.5X1-C22-PO | 2½ x 1 | 1.25 |
SRED-2.5X1.5-C22-PL | SRED-2.5X1.5-C22-PO | 2½ x 1½ | 1.25 |
SRED-2.5X2-C22-PL | SRED-2.5X2-C22-PO | 2½ x 2 | 1.25 |
SRED-3X0.5-C22-PL | SRED-3X0.5-C22-PO | 3 x ½ | 1.25 |
SRED-3X0.75-C22-PL | SRED-3X0.75-C22-PO | 3 x ¾ | 1.25 |
SRED-3X1-C22-PL | SRED-3X1-C22-PO | 3 x 1 | 1.25 |
SRED-3X1.5-C22-PL | SRED-3X1.5-C22-PO | 3 x 1½ | 1.25 |
SRED-3X2-C22-PL | SRED-3X2-C22-PO | 3 x 2 | 1.25 |
SRED-3X2.5-C22-PL | SRED-3X2.5-C22-PO | 3 x 2½ | 1.25 |
More Reducers
Typically, CSI stocks butt-weld fittings. If you're looking for a different connection, we can also provide Tri-Clamp, I-line, SMS, or DIN options. Most of our fittings are offered in standard BPE dimensions. At CSI, we stock polished fittings, and unpolished fittings are available upon request.
For 304 and 316L Stainless reducers that meet 3-A sanitary or BPE standards, visit the Reducers for Food, Dairy, & Beverage and BPE Reducers pages. CSI also offers AL-6XN® Alloy Reducers.
Still don't see what you need? Call CSI for configurations not listed or for custom fabrications.
Product Resources
See all resources by CSILiterature
Blog Posts
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Hastelloy® C-22® Reducers have been saved to your dashboard!
Literature for Hastelloy® C-22® Reducers are already in your dashboard.