DIN/SMS Fittings
CSI offers European standard DIN/SMS fittings in union, flange, and clamp connections.
Models
- DIN 11851
- DIN 32676
-
DIN 11864
- Union - Series A Male
- Union - Series A Liner
- Union - Series B Male
- Union - Series B Liner
- Union - Series C Male
- Union - Series C Liner
- Union - Nut
- Flange - Series A Male
- Flange - Series A Female
- Flange - Series B Male
- Flange - Series B Female
- Flange - Series C Male
- Flange - Series C Female
- Clamp - Series A Male
- Clamp - Series A Female
- Clamp - Series B Male
- Clamp - Series B Female
- Clamp - Series C Male
- Clamp - Series C Female
- Clamp - Clamp
- SMS
- Adapter
DIN 11851
DIN 11851 LinerDIN14SD-Size-Material-Finish
316L Material Part # | Size (in) | A (in) | A (mm) | B (in) | B (mm) | C (in) | C (mm) | L (in) | L (mm) | Wall Thickness (in) | Wall Thickness (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
DIN14SD-0.5-316L-7 | ½ | 0.370 | 9.40 | 0.50 | 12.70 | 0.886 | 22.5 | 0.669 | 17 | 0.065 | 1.65 |
DIN14SD-0.75-316L-7 | ¾ | 0.620 | 15.75 | 0.75 | 19.05 | 1.437 | 36.5 | 0.709 | 18 | 0.065 | 1.65 |
DIN14SD-1-316L-7 | 1 | 0.870 | 22.10 | 1.00 | 25.40 | 1.732 | 44.0 | 0.866 | 22 | 0.065 | 1.65 |
DIN14SD-1.5-316L-7 | 1½ | 1.370 | 34.80 | 1.50 | 38.10 | 2.205 | 56.0 | 1.024 | 26 | 0.065 | 1.65 |
DIN14SD-2-316L-7 | 2 | 1.870 | 47.50 | 2.00 | 50.80 | 2.697 | 68.5 | 1.102 | 28 | 0.065 | 1.65 |
DIN14SD-2.5-316L-7 | 2½ | 2.370 | 60.20 | 2.50 | 63.50 | 3.386 | 86.0 | 1.260 | 32 | 0.065 | 1.65 |
DIN14SD-3-316L-7 | 3 | 2.870 | 72.90 | 3.00 | 76.20 | 3.937 | 100.0 | 1.457 | 37 | 0.065 | 1.65 |
DIN14SD-4-316L-7 | 4 | 3.843 | 97.60 | 4.00 | 101.60 | 4.764 | 121.0 | 1.732 | 44 | 0.083 | 2.11 |
DIN 11851 MaleDIN15SC-Size-Material-Finish
316L Material Part # | Size (in) | A (in) | A (mm) | B (in) | B (mm) | D (mm) | L (in) | L (mm) | Wall Thickness (in) | Wall Thickness (mm) |
---|---|---|---|---|---|---|---|---|---|---|
DIN15SC-0.5-316L-7 | ½ | 0.394 | 10 | 0.500 | 12.7 | RD 28*1/8 | 0.827 | 21 | 0.065 | 1.65 |
DIN15SC-0.75-316L-7 | ¾ | 0.787 | 20 | 0.750 | 19.05 | RD 44*1/6 | 0.945 | 24 | 0.065 | 1.65 |
DIN15SC-1-316L-7 | 1 | 1.024 | 26 | 1.000 | 25.4 | RD 52*1/6 | 1.142 | 29 | 0.065 | 1.65 |
DIN15SC-1.5-316L-7 | 1½ | 1.496 | 38 | 1.500 | 38.1 | RD 65*1/6 | 1.299 | 33 | 0.065 | 1.65 |
DIN15SC-2-316L-7 | 2 | 1.969 | 50 | 2.000 | 50.8 | RD 78*1/6 | 1.378 | 35 | 0.065 | 1.65 |
DIN15SC-2.5-316L-7 | 2½ | 2.598 | 66 | 2.500 | 63.5 | RD 95*1/6 | 1.575 | 40 | 0.065 | 1.65 |
DIN15SC-3-316L-7 | 3 | 3.189 | 81 | 3.000 | 76.2 | RD 110*1/4 | 1.772 | 45 | 0.065 | 1.65 |
DIN15SC-4-316L-7 | 4 | 3.937 | 100 | 4.000 | 101.6 | RD 130*1/4 | 2.126 | 54 | 0.083 | 2.11 |
DIN 11851 LinerDIN14SD-DN(Size)-Material-Finish
316L Material Part # | Size (mm) | A (mm) | B (mm) | C (mm) | L (in) | L (mm) | Wall Thickness (in) | Wall Thickness (mm) |
---|---|---|---|---|---|---|---|---|
DIN14SD-DN10-316L-7 | DN10 | 10 | 13 | 22.5 | 0.669 | 17 | 0.059 | 1.5 |
DIN14SD-DN15-316L-7 | DN15 | 16 | 19 | 28.5 | 0.669 | 17 | 0.059 | 1.5 |
DIN14SD-DN20-316L-7 | DN20 | 20 | 23 | 36.5 | 0.709 | 18 | 0.059 | 1.5 |
DIN14SD-DN25-316L-7 | DN25 | 26 | 29 | 44 | 0.866 | 22 | 0.059 | 1.5 |
DIN14SD-DN32-316L-7 | DN32 | 32 | 35 | 50 | 0.984 | 25 | 0.059 | 1.5 |
DIN14SD-DN40-316L-7 | DN40 | 38 | 41 | 56 | 1.024 | 26 | 0.059 | 1.5 |
DIN14SD-DN50-316L-7 | DN50 | 50 | 53 | 68.5 | 1.102 | 28 | 0.059 | 1.5 |
DIN14SD-DN60-316L-7 | DN60 | 57 | 61 | 76 | 1.181 | 30 | 0.079 | 2 |
DIN14SD-DN65-316L-7 | DN65 | 66 | 70 | 86 | 1.260 | 32 | 0.079 | 2 |
DIN14SD-DN80-316L-7 | DN80 | 81 | 85 | 100 | 1.457 | 37 | 0.079 | 2 |
DIN14SD-DN100-316L-7 | DN100 | 100 | 104 | 121 | 1.732 | 44 | 0.079 | 2 |
DIN14SD-DN125-316L-7 | DN125 | 125 | 129 | 150 | 1.339 | 34 | 0.079 | 2 |
DIN14SD-DN150-316L-7 | DN150 | 150 | 154 | 176 | 1.457 | 37 | 0.079 | 2 |
DIN 11851 MaleDIN15SC-DN(Size)-Material-Finish
316L Material Part # | Size (mm) | A (mm) | B (mm) | C (mm) | L (in) | L (mm) | Wall Thickness (in) | Wall Thickness (mm) |
---|---|---|---|---|---|---|---|---|
DIN15SC-DN10-316L-7 | DN10 | 10 | 13 | RD 28*1/8 | 0.827 | 21 | 0.059 | 1.5 |
DIN15SC-DN15-316L-7 | DN15 | 16 | 19 | RD 34*1/8 | 0.827 | 21 | 0.059 | 1.5 |
DIN15SC-DN20-316L-7 | DN20 | 20 | 23 | RD 44*1/6 | 0.945 | 24 | 0.059 | 1.5 |
DIN15SC-DN25-316L-7 | DN25 | 26 | 29 | RD 52*1/6 | 1.142 | 29 | 0.059 | 1.5 |
DIN15SC-DN32-316L-7 | DN32 | 32 | 35 | RD 58*1/6 | 1.260 | 32 | 0.059 | 1.5 |
DIN15SC-DN40-316L-7 | DN40 | 38 | 41 | RD 65*1/6 | 1.299 | 33 | 0.059 | 1.5 |
DIN15SC-DN50-316L-7 | DN50 | 50 | 53 | RD 78*1/6 | 1.378 | 35 | 0.059 | 1.5 |
DIN15SC-DN60-316L-7 | DN60 | 57 | 61 | RD 85*1/6 | 1.417 | 36 | 0.079 | 2 |
DIN15SC-DN65-316L-7 | DN65 | 66 | 70 | RD 95*1/6 | 1.575 | 40 | 0.079 | 2 |
DIN15SC-DN80-316L-7 | DN80 | 81 | 85 | RD 110*1/4 | 1.772 | 45 | 0.079 | 2 |
DIN15SC-DN100-316L-7 | DN100 | 100 | 104 | RD 130*1/4 | 2.126 | 54 | 0.079 | 2 |
DIN15SC-DN125-316L-7 | DN125 | 125 | 129 | RD 160*1/4 | 1.811 | 46 | 0.079 | 2 |
DIN15SC-DN150-316L-7 | DN150 | 150 | 154 | RD 190*1/4 | 1.969 | 50 | 0.079 | 2 |
Cap - MetricDIN11851-16-DN(size)-Material-Finish
316L Material Part # | Size (mm) | A (mm) | B (mm) | L (mm) |
---|---|---|---|---|
DIN11851-16-DN10-316L-7 | DN10 | 18 | 22.5 | 9 |
DIN11851-16-DN15-316L-7 | DN15 | 24 | 28.5 | 9 |
DIN11851-16-DN20-316L-7 | DN20 | 30 | 36.5 | 11 |
DIN11851-16-DN25-316L-7 | DN25 | 35 | 44.0 | 13 |
DIN11851-16-DN32-316L-7 | DN32 | 41 | 50.0 | 13 |
DIN11851-16-DN40-316L-7 | DN40 | 48 | 56.0 | 13 |
DIN11851-16-DN50-316L-7 | DN50 | 61 | 68.5 | 14 |
DIN11851-16-DN65-316L-7 | DN65 | 79 | 86.0 | 16 |
DIN11851-16-DN80-316L-7 | DN80 | 93 | 100.0 | 16 |
DIN11851-16-DN100-316L-7 | DN100 | 114 | 121.0 | 20 |
DIN11851-16-DN125-316L-7 | DN125 | 137 | 150.0 | 22 |
DIN11851-16-DN150-316L-7 | DN150 | 163 | 176.0 | 24 |
DIN 11851 NutDIN13R-DN(Size)-Material
Material Part # | Size (mm) | A (mm) | B (mm) | C (mm) | L (mm) | Slots |
---|---|---|---|---|---|---|
DIN13R-DN10-S | DN10 | 19 | RD 28*1/8 | 38 | 18 | 4 |
DIN13R-DN15-S | DN15 | 25 | RD 34*1/8 | 44 | 18 | 4 |
DIN13R-DN20-S | DN20 | 31 | RD 44*1/6 | 54 | 20 | 4 |
DIN13R-DN25-S | DN25 | 36 | RD 52*1/6 | 63 | 21 | 4 |
DIN13R-DN32-S | DN32 | 42 | RD 58*1/6 | 70 | 21 | 4 |
DIN13R-DN40-S | DN40 | 49 | RD 65*1/6 | 78 | 21 | 4 |
DIN13R-DN50-S | DN50 | 62 | RD 78*1/6 | 92 | 22 | 4 |
DIN13R-DN60-S | DN60 | 70 | RD 85*1/6 | 99 | 4 | |
DIN13R-DN65-S | DN65 | 80 | RD 95*1/6 | 112 | 25 | 6 |
DIN13R-DN80-S | DN80 | 94 | RD 110*1/4 | 127 | 29 | 6 |
DIN13R-DN100-S | DN100 | 115 | RD 130*1/4 | 148 | 31 | 6 |
DIN13R-DN125-S | DN125 | 138 | RD 160*1/4 | 178 | 34 | 6 |
DIN13R-DN150-S | DN150 | 164 | RD 190*1/4 | 210 | 40 | 6 |
DIN 32676
Ferrule DIN 32676 Series A X Tube ODDIN32676-DN(Size)X(Tube Size)-Material-Finish
316L Material Part # | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Wall Thickness (in) |
---|---|---|---|---|---|---|
DIN32676A-DN15X0.5-316L-7 | DN15 | 34 | 12.7 | 9.4 | 18 | 0.065 |
DIN32676A-DN20X0.75-316L-7 | DN20 | 34 | 19.5 | 15.75 | 18 | 0.065 |
DIN32676A-DN25X1-316L-7 | DN25 | 50.5 | 25.4 | 22.1 | 21.5 | 0.065 |
DIN32676A-DN40X1.5-316L-7 | DN40 | 50.5 | 38.1 | 34.8 | 21.5 | 0.065 |
DIN32676A-DN50X2-316L-7 | DN50 | 64 | 50.8 | 47.5 | 21.5 | 0.065 |
DIN32676A-DN65X2.5-316L-7 | DN65 | 91 | 63.5 | 60.2 | 28 | 0.065 |
DIN32676A-DN80X3-316L-7 | DN80 | 106 | 76.2 | 72.9 | 28 | 0.065 |
DIN32676A-DN100X4-316L-7 | DN100 | 119 | 101.6 | 97.38 | 28 | 0.083 |
Ferrule DIN 32676 Series ADIN32676A-DN(Size)-Material-Finish
316L Material Part # | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Wall Thickness (mm) |
---|---|---|---|---|---|---|
DIN32676A-DN10-316L-7 | DN10 | 34 | 13 | 10 | 18 | 1.5 |
DIN32676A-DN15-316L-7 | DN15 | 34 | 19 | 16 | 18 | 1.5 |
DIN32676A-DN20-316L-7 | DN20 | 34 | 23 | 20 | 18 | 1.5 |
DIN32676A-DN25-316L-7 | DN25 | 50.5 | 29 | 26 | 21.5 | 1.5 |
DIN32676A-DN32-316L-7 | DN32 | 50.5 | 35 | 32 | 21.5 | 1.5 |
DIN32676A-DN40-316L-7 | DN40 | 50.5 | 41 | 38 | 21.5 | 1.5 |
DIN32676A-DN50-316L-7 | DN50 | 64 | 53 | 50 | 21.5 | 1.5 |
DIN32676A-DN65-316L-7 | DN65 | 91 | 70 | 66 | 28 | 2 |
DIN32676A-DN80-316L-7 | DN80 | 106 | 85 | 81 | 28 | 2 |
DIN32676A-DN100-316L-7 | DN100 | 119 | 104 | 100 | 28 | 2 |
DIN32676A-DN125-316L-7 | DN125 | 155 | 129 | 125 | 28 | 2 |
DIN32676A-DN150-316L-7 | DN150 | 183 | 154 | 150 | 28 | 2 |
DIN32676A-DN200-316L-7 | DN200 | 233.5 | 204 | 200 | 28 | 2 |
Ferrule DIN 32676 Series BDIN32676B-DN(Size)-Material-Finish
316L Material Part # | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Wall Thickness (mm) |
---|---|---|---|---|---|---|
DIN32676B-DN10-316L-7 | DN10 | 25 | 17.2 | 14 | 12.70 | 1.6 |
DIN32676B-DN15-316L-7 | DN15 | 50.5 | 21.3 | 18.1 | 21.50 | 1.6 |
DIN32676B-DN20-316L-7 | DN20 | 50.5 | 26.9 | 23.7 | 21.50 | 1.6 |
DIN32676B-DN25-316L-7 | DN25 | 50.5 | 33.7 | 29.7 | 21.50 | 2 |
DIN32676B-DN32-316L-7 | DN32 | 64 | 42.4 | 38.4 | 21.50 | 2 |
DIN32676B-DN40-316L-7 | DN40 | 64 | 48.3 | 44.3 | 21.50 | 2 |
DIN32676B-DN50-316L-7 | DN50 | 77.5 | 60.3 | 56.3 | 28.00 | 2 |
DIN32676B-DN65-316L-7 | DN65 | 91 | 76.1 | 72.1 | 28.00 | 2 |
DIN32676B-DN80-316L-7 | DN80 | 106 | 88.9 | 84.3 | 28.00 | 2.3 |
DIN32676B-DN100-316L-7 | DN100 | 130 | 114.3 | 109.7 | 28.00 | 2.3 |
DIN32676B-DN125-316L-7 | DN125 | 155 | 139.7 | 134.5 | 28.00 | 2.6 |
DIN32676B-DN150-316L-7 | DN150 | 183 | 168.3 | 163.1 | 28.00 | 2.6 |
DIN32676B-DN200-316L-7 | DN200 | 233.5 | 219.1 | 213.9 | 28.00 | 2.6 |
Ferrule DIN 32676 Series CDIN32676C-Size-Material-Finish
316L Material Part # | Size (in) | A (mm) | B (mm) | C (mm) | D (mm) | Wall Thickness (in) |
---|---|---|---|---|---|---|
DIN32676C-0.5-316L-7 | 0.5" | 25 | 12.7 | 9.4 | 12.71 | 0.065 |
DIN32676C-0.75-316L-7 | 0.75" | 25 | 19.5 | 15.75 | 12.71 | 0.065 |
DIN32676C-1-316L-7 | 1" | 50.5 | 25.4 | 22.1 | 12.71 | 0.065 |
DIN32676C-1.5-316L-7 | 1.5" | 50.5 | 38.1 | 34.8 | 21.5 | 0.065 |
DIN32676C-2-316L-7 | 2" | 64 | 50.8 | 47.5 | 21.5 | 0.065 |
DIN32676C-2.5-316L-7 | 2.5" | 77.5 | 63.5 | 60.2 | 21.5 | 0.065 |
DIN32676C-3-316L-7 | 3" | 91 | 76.2 | 72.9 | 28 | 0.065 |
DIN32676C-4-316L-7 | 4" | 119 | 101.6 | 97.38 | 28 | 0.083 |
DIN32676C-6-316L-7 | 6" | 167 | 152.4 | 146.86 | 28 | 0.109 |
Cap DIN 32676 Series ADIN32676A-16-DN(Size)-Material-Finish
316L Material Part # | Size (mm) | A (mm) | C (mm) |
---|---|---|---|
DIN32676A-16-DN20-316L-7 | DN20 | 34.0 | 6.35 |
DIN32676A-16-DN40-316L-7 | DN40 | 50.5 | 6.35 |
DIN32676A-16-DN50-316L-7 | DN50 | 64.0 | 6.35 |
DIN32676A-16-DN65-316L-7 | DN65 | 91.0 | 6.35 |
DIN32676A-16-DN80-316L-7 | DN80 | 106.0 | 6.35 |
DIN32676A-16-DN100-316L-7 | DN100 | 119.0 | 8.00 |
DIN32676A-16-DN125-316L-7 | DN125 | 155.0 | 8.00 |
DIN32676A-16-DN150-316L-7 | DN150 | 183.0 | 8.00 |
DIN32676A-16-DN200-316L-7 | DN200 | 233.5 | 8.00 |
Clamp DIN 32676
316L Material Part # | Size (mm) | A (mm) |
---|---|---|
13MHHM-DN20-S | DN10 15 20 | 37.0 |
A13MHM-1.5-S | DN 25 32 40 | 64.0 |
A13MHM-2-S | DN50 | 67.1 |
A13MHM-3-S | DN65 | 94.5 |
13MHHM-DN80-S | DN80 | 109.0 |
A13MHM-4-S | DN100 | 122.2 |
13MHHM-DN125-S | DN125 | 159.0 |
13MHHM-DN150-S | DN150 | 187.0 |
13MHHM-DN200-S | DN200 | 237.5 |
13MHHM-DN250-S | DN250 | 272.0 |
13MHHM-DN300-S | DN300 | 323.0 |
DIN 11864
Aseptic Male Threaded GSDINGS-DN(size)-Material-11864-1A
316L Material Part # | Size OD (in) | Size OD (mm) | A (in) | A (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINGS-DN10-316L-11864-1A | 0.512 | 13 | 1.614 | 41 | 0.059 | 1.5 |
DINGS-DN15-316L-11864-1A | 0.748 | 19 | 1.614 | 41 | 0.059 | 1.5 |
DINGS-DN20-316L-11864-1A | 0.906 | 23 | 1.693 | 43 | 0.059 | 1.5 |
DINGS-DN25-316L-11864-1A | 1.142 | 29 | 1.693 | 43 | 0.059 | 1.5 |
DINGS-DN32-316L-11864-1A | 1.378 | 35 | 1.890 | 48 | 0.059 | 1.5 |
DINGS-DN40-316L-11864-1A | 1.614 | 41 | 1.890 | 48 | 0.059 | 1.5 |
DINGS-DN50-316L-11864-1A | 2.087 | 53 | 1.890 | 48 | 0.059 | 1.5 |
DINGS-DN65-316L-11864-1A | 2.756 | 70 | 2.362 | 60 | 0.079 | 2.0 |
DINGS-DN80-316L-11864-1A | 3.346 | 85 | 2.520 | 64 | 0.079 | 2.0 |
DINGS-DN100-316L-11864-1A | 4.094 | 104 | 2.520 | 64 | 0.079 | 2.0 |
Aseptic Weld Liner BS DIN 11866DINBS-DN(size)-Material-11864-1A
316L Material Part # | Size OD (in) | Size OD (mm) | A (in) | A (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINBS-DN10-316L-11864-1A | 0.512 | 13 | 1.535 | 39 | 0.059 | 1.5 |
DINBS-DN15-316L-11864-1A | 0.630 | 19 | 1.535 | 39 | 0.059 | 1.5 |
DINBS-DN20-316L-11864-1A | 0.906 | 23 | 1.496 | 38 | 0.059 | 1.5 |
DINBS-DN25-316L-11864-1A | 1.142 | 29 | 1.575 | 40 | 0.059 | 1.5 |
DINBS-DN32-316L-11864-1A | 1.378 | 35 | 1.850 | 47 | 0.059 | 1.5 |
DINBS-DN40-316L-11864-1A | 1.614 | 41 | 1.850 | 47 | 0.059 | 1.5 |
DINBS-DN50-316L-11864-1A | 2.087 | 53 | 1.890 | 48 | 0.059 | 1.5 |
DINBS-DN65-316L-11864-1A | 2.756 | 70 | 2.402 | 61 | 0.079 | 2.0 |
DINBS-DN80-316L-11864-1A | 3.346 | 85 | 2.402 | 61 | 0.079 | 2.0 |
DINBS-DN100-316L-11864-1A | 4.094 | 104 | 2.598 | 66 | 0.079 | 2.0 |
Aseptic Male Threaded GS ISO 1127ISOGS-DN(size)-Material-11864-1A
316L Material Part # | Size OD (in) | Size OD (mm) | A (in) | A (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISOGS-DN10-316L-11864-1A | 0.677 | 17.2 | 1.614 | 41 | 0.063 | 1.6 |
ISOGS-DN15-316L-11864-1A | 0.839 | 21.3 | 1.693 | 43 | 0.063 | 1.6 |
ISOGS-DN20-316L-11864-1A | 1.059 | 26.9 | 1.693 | 43 | 0.063 | 1.6 |
ISOGS-DN25-316L-11864-1A | 1.327 | 33.7 | 1.890 | 48 | 0.079 | 2.0 |
ISOGS-DN32-316L-11864-1A | 1.669 | 42.4 | 1.890 | 48 | 0.079 | 2.0 |
ISOGS-DN40-316L-11864-1A | 1.902 | 48.3 | 1.929 | 49 | 0.079 | 2.0 |
ISOGS-DN50-316L-11864-1A | 2.374 | 60.3 | 2.362 | 60 | 0.079 | 2.0 |
ISOGS-DN65-316L-11864-1A | 2.996 | 76.1 | 2.520 | 64 | 0.079 | 2.0 |
ISOGS-DN100-316L-11864-1A | 3.500 | 88.9 | 2.520 | 64 | 0.091 | 2.3 |
Aseptic Weld Liner BS DIN ISO 1127ISOBS-DN(size)-Material-11864-1A
316L Material Part # | Size OD (in) | Size OD (mm) | A (in) | A (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISOBS-DN10-316L-11864-1A | 0.677 | 17.2 | 1.535 | 39 | 0.063 | 1.6 |
ISOBS-DN15-316L-11864-1A | 0.839 | 21.3 | 1.575 | 40 | 0.063 | 1.6 |
ISOBS-DN20-316L-11864-1A | 1.059 | 26.9 | 1.614 | 41 | 0.063 | 1.6 |
ISOBS-DN25-316L-11864-1A | 1.327 | 33.7 | 1.850 | 47 | 0.079 | 2.0 |
ISOBS-DN32-316L-11864-1A | 1.669 | 42.4 | 1.850 | 47 | 0.079 | 2.0 |
ISOBS-DN40-316L-11864-1A | 1.902 | 48.3 | 1.890 | 48 | 0.079 | 2.0 |
ISOBS-DN50-316L-11864-1A | 2.374 | 60.3 | 2.441 | 62 | 0.079 | 2.0 |
ISOBS-DN65-316L-11864-1A | 2.996 | 76.1 | 2.402 | 61 | 0.079 | 2.0 |
ISOBS-DN80-316L-11864-1A | 3.500 | 88.9 | 2.677 | 68 | 0.091 | 2.3 |
Aseptic Male Threaded GS BPEBPEGS-Size-Material-11864-1A
316L Material Part # | Size OD (in) | Size OD (mm) | A (in) | A (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
BPEGS-0.5-316L-11864-1A | 0.500 | 12.7 | 1.614 | 41.0 | 0.065 | 1.65 |
BPEGS-0.75-316L-11864-1A | 0.752 | 19.1 | 1.614 | 41.0 | 0.065 | 1.65 |
BPEGS-1-316L-11864-1A | 1.000 | 25.4 | 1.693 | 43.0 | 0.065 | 1.65 |
BPEGS-1.5-316L-11864-1A | 1.500 | 38.1 | 1.909 | 48.5 | 0.065 | 1.65 |
BPEGS-2-316L-11864-1A | 2.000 | 50.8 | 1.909 | 48.5 | 0.065 | 1.65 |
BPEGS-2.5-316L-11864-1A | 2.500 | 63.5 | 2.362 | 60.0 | 0.065 | 1.65 |
BPEGS-3-316L-11864-1A | 3.000 | 76.2 | 2.520 | 64.0 | 0.065 | 1.65 |
BPEGS-4-316L-11864-1A | 4.000 | 101.6 | 2.520 | 64.0 | 0.083 | 2.10 |
Aseptic Weld Liner BS BPEBPEBS-Size-Material-11864-1A
316L Material Part # | Size OD (in) | Size OD (mm) | A (in) | A (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
BPEBS-0.5-316L-11864-1A | ½ | 12.7 | 1.535 | 39.0 | 0.065 | 1.65 |
BPEBS-0.75-316L-11864-1A | ¾ | 19.1 | 1.535 | 39.0 | 0.065 | 1.65 |
BPEBS-1-316L-11864-1A | 1 | 25.4 | 1.575 | 40.0 | 0.065 | 1.65 |
BPEBS-1.5-316L-11864-1A | 1½ | 38.1 | 1.831 | 46.5 | 0.065 | 1.65 |
BPEBS-2-316L-11864-1A | 2 | 50.8 | 1.870 | 47.5 | 0.065 | 1.65 |
BPEBS-2.5-316L-11864-1A | 2½ | 63.5 | 2.480 | 63.0 | 0.065 | 1.65 |
BPEBS-3-316L-11864-1A | 3 | 76.2 | 2.402 | 61.0 | 0.065 | 1.65 |
BPEBS-4-316L-11864-1A | 4 | 101.6 | 2.559 | 65.0 | 0.083 | 2.10 |
DIN 11864-1 NutDIN13R-DN(Size)-Material
316L Material Part # | Size (mm) | A (mm) | B (mm) | C (in) | L (mm) |
---|---|---|---|---|---|
DIN13R-DN10-S | 10 | 19 | 28 x 1/8 | 38 | 18 |
DIN13R-DN15-S | 15 | 20 | 34 x 1/8 | 44 | 18 |
DIN13R-DN20-S | 20 | 31 | 44 x 1/6 | 54 | 20 |
DIN13R-DN25-S | 25 | 36 | 52 x 1/6 | 63 | 21 |
DIN13R-DN32-S | 32 | 42 | 58 x 1/6 | 70 | 21 |
DIN13R-DN40-S | 40 | 49 | 65 x 1/6 | 78 | 21 |
DIN13R-DN50-S | 50 | 62 | 78 x 1/6 | 92 | 22 |
DIN13R-DN65-S | 65 | 80 | 95 x 1/6 | 112 | 25 |
DIN13R-DN80-S | 80 | 94 | 110 x 1/4 | 127 | 29 |
DIN13R-DN100-S | 100 | 115 | 130 x 1/4 | 148 | 31 |
DIN13R-DN125-S | 125 | 138 | 160 x 1/4 | 178 | 34 |
DIN13R-DN150-S | 150 | 164 | 190 x 1/4 | 210 | 40 |
Aseptic Male Flange NF DIN 11866DINNF-DN(size)-Material-11864-2A
316L Material Part # | Size OD (in) | Size OD (mm) | A (in) | A (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINNF-DN10-316L-11864-2A | 0.512 | 13 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN15-316L-11864-2A | 0.748 | 19 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN20-316L-11864-2A | 0.906 | 23 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN25-316L-11864-2A | 1.142 | 29 | 1.634 | 41.5 | 0.059 | 1.5 |
DINNF-DN32-316L-11864-2A | 1.378 | 35 | 1.831 | 46.5 | 0.059 | 1.5 |
DINNF-DN40-316L-11864-2A | 1.614 | 41 | 1.831 | 46.5 | 0.059 | 1.5 |
DINNF-DN50-316L-11864-2A | 2.087 | 53 | 1.831 | 46.5 | 0.059 | 1.5 |
DINNF-DN65-316L-11864-2A | 2.756 | 70 | 2.185 | 55.5 | 0.079 | 2.0 |
DINNF-DN80-316L-11864-2A | 3.346 | 85 | 2.343 | 59.5 | 0.079 | 2.0 |
DINNF-DN100-316L-11864-2A | 4.094 | 104 | 2.343 | 59.5 | 0.079 | 2.0 |
Aseptic Female Flange BF DIN 11866DINBF-DN(size)-Material-11864-2A
316L Material Part # | Size OD (in) | Size OD (mm) | A (in) | A (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
DINBF-DN10-316L-11864-2A | 0.512 | 13 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN15-316L-11864-2A | 0.748 | 19 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN20-316L-11864-2A | 0.906 | 23 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN25-316L-11864-2A | 1.142 | 29 | 1.575 | 40 | 0.059 | 1.5 |
DINBF-DN32-316L-11864-2A | 1.378 | 35 | 1.772 | 45 | 0.059 | 1.5 |
DINBF-DN40-316L-11864-2A | 1.614 | 41 | 1.772 | 45 | 0.059 | 1.5 |
DINBF-DN50-316L-11864-2A | 2.087 | 53 | 1.772 | 45 | 0.059 | 1.5 |
DINBF-DN65-316L-11864-2A | 2.756 | 70 | 2.126 | 54 | 0.079 | 2.0 |
DINBF-DN80-316L-11864-2A | 3.346 | 85 | 2.283 | 58 | 0.079 | 2.0 |
DINBF-DN100-316L-11864-2A | 4.094 | 104 | 2.283 | 58 | 0.079 | 2.0 |
Aseptic Male Flange NF ISO 1127ISONF-DN(size)-Material-11864-2A
316L Material Part # | Size OD (in) | Size OD (mm) | A (in) | A (mm) | B - Wall Thickness (in) | B - Wall Thickness (mm) |
---|---|---|---|---|---|---|
ISONF-DN10-316L-11864-2A | 0.677 | 17.2 | 1.634 | 41.5 | 0.063 | 1.6 |
ISONF-DN15-316L-11864-2A | 0.839 | 21.3 | 1.634 | 41.5 | 0.063 | 1.6 |
ISONF-DN20-316L-11864-2A | 1.059 | 26.9 | 1.634 | 41.5 | 0.063 | 1.6 |
ISONF-DN25-316L-11864-2A | 1.327 | 33.7 | 1.831 | 46.5 | 0.079 | 2.0 |
ISONF-DN32-316L-11864-2A | 1.669 | 42.4 | 1.831 | 46.5 | 0.079 | 2.0 |
ISONF-DN40-316L-11864-2A | 1.902 | 48.3 | 1.831 | 46.5 | 0.079 | 2.0 |
ISONF-DN50-316L-11864-2A | 2.374 | 60.3 | 2.185 | 55.5 | 0.079 | 2.0 |
ISONF-DN65-316L-11864-2A | 2.996 | 76.1 | 2.264 | 57.5 | 0.079 | 2.0 |
