Alfa Laval Safety Valve
The Alfa Laval Safety Valve is designed to relieve excess pressure from vessels or equipment then close once the system returns to normal. It protects your equipment and the safety of your workers. This valve is also available with a Tri-Clamp connection.
Models
- DN25
- DN40
- DN50
- DN65
- DN80
- DN100
Concept
The Alfa Laval Safety Valve is a spring loaded safety valve used to prevent overpressure in tanks and vessels in the dairy, food, beverage, and biopharmaceutical industries to reliability avoid damages to human beings and equipment.
Standard Design
The Alfa Laval Safety Valve comes in sizes from DN25 to DN100 with spring loaded set pressure range from 0.2 to 12 bar. The valve can be pneumatic or manually operated. It is available for both liquid and gases.
Working Principle
It is used to prevent inadmissible overpressures of fluids in tanks, containers, and plant sections. From the factory, the valve is configured with a set pressure upon request that is created than the operating pressure. The valve opens against a spring force if the operating pressure increases the set pressure. Preferably, the Alfa Laval Safety Valve should be installed vertically. If mounted horizontally the set pressure will be a bit lower than specified due to the missing weight of the piston.
Temperature
Temperature Range | 41 - 203°F |
Max. Sterilization Temperature, Dry Steam | 284°F |
Materials
Product Wetted Parts | 316L |
Other Steel Parts | 304 |
Seals | EPDM |
External Finish | Ra 1.5-2.5μm |
Internal Finish | Ra 0.8μm |
Standard Dimensions
Standard
Size | d1 (in) | d2 (in) | d3 (in) | d4 (in) | L1 (in) | L2 (in) | L3 (in) | L4 (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
DN25 | 1.02 | 1.26 | Rd52x1/6 | Rd58x1/6 | 3.23 | 2.83 | 9.96 | 1.97 | 15.00 |
DN40 | 1.26 | 1.50 | Rd65x1/6 | Rd65x1/6 | 2.68 | 3.23 | 10.04 | 2.60 | 20.06 |
DN50 | 1.50 | 1.97 | Rd78x1/6 | Rd78x1/6 | 2.76 | 3.66 | 11.85 | 2.60 | 2.87 |
DN65 | 1.97 | 2.60 | Rd95x1/6 | Rd95x1/6 | 3.35 | 4.13 | 15.83 | 2.60 | 33.06 |
DN80 | 2.60 | 3.19 | Rd110x1/4 | Rd110x1/4 | 3.94 | 4.53 | 16.04 | 2.60 | 48.50 |
DN100 | 3.19 | 3.94 | Rd130x1/4 | Rd130x1/4 | 5.12 | 5.12 | 16.46 | 2.60 | 62.17 |
Standard with Inductive Sensor for Feedback Dimensions
Size | d1 (in) | d2 (in) | d3 (in) | d4 (in) | L1 (in) | L2 (in) | L3 (in) | L4 (in) | L5 (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
DN25 | 1.02 | 1.26 | Rd52x1/6 | Rd58x1/6 | 3.23 | 2.83 | 9.96 | 1.97 | 714.30 | 15.00 |
DN40 | 1.26 | 1.50 | Rd65x1/6 | Rd65x1/6 | 2.68 | 3.23 | 10.04 | 2.60 | 745.16 | 20.06 |
DN50 | 1.50 | 1.97 | Rd78x1/6 | Rd78x1/6 | 2.76 | 3.66 | 11.85 | 2.60 | 846.58 | 2.87 |
DN65 | 1.97 | 2.60 | Rd95x1/6 | Rd95x1/6 | 3.35 | 4.13 | 15.83 | 2.60 | 1067.04 | 33.06 |
DN80 | 2.60 | 3.19 | Rd110x1/4 | Rd110x1/4 | 3.94 | 4.53 | 16.04 | 2.60 | 1078.06 | 48.50 |
DN100 | 3.19 | 3.94 | Rd130x1/4 | Rd130x1/4 | 5.12 | 5.12 | 16.46 | 2.60 | 1104.52 | 62.17 |
Manual Lifting Dimensions
Manual Lifting
Size | d1 (in) | d2 (in) | d3 (in) | d4 (in) | L1 (in) | L2 (in) | L3 (in) | L4 (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
DN25 | 1.02 | 1.26 | Rd52x1/6 | Rd58x1/6 | 3.23 | 2.83 | 9.96 | 5.55-7.17 | 16.53 |
DN40 | 1.26 | 1.50 | Rd65x1/6 | Rd65x1/6 | 2.68 | 3.23 | 10.04 | 5.98-9.13 | 22.71 |
DN50 | 1.50 | 1.97 | Rd78x1/6 | Rd78x1/6 | 2.76 | 3.66 | 11.85 | 6.06-9.21 | 34.17 |
DN65 | 1.97 | 2.60 | Rd95x1/6 | Rd95x1/6 | 3.35 | 4.13 | 15.83 | 6.02-9.17 | 35.71 |
DN80 | 2.60 | 3.19 | Rd110x1/4 | Rd110x1/4 | 3.94 | 4.53 | 16.04 | 6.00-9.15 | 51.15 |
DN100 | 3.19 | 3.94 | Rd130x1/4 | Rd130x1/4 | 5.12 | 5.12 | 16.46 | 5.98-9.13 | 65.26 |
Pneumatic Lifting with Inductive Sensor for Feedback
Size | d1 (in) | d2 (in) | d3 (in) | d4 (in) | L1 (in) | L2 (in) | L3 (in) | L4 (in) | L5 (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
DN25 | 1.02 | 1.26 | Rd52x1/6 | Rd58x1/6 | 3.23 | 2.83 | 9.96 | 1.97 | 12.76 | 15.00 |
DN40 | 1.26 | 1.50 | Rd65x1/6 | Rd65x1/6 | 2.68 | 3.23 | 10.04 | 2.60 | 13.31 | 20.06 |
DN50 | 1.50 | 1.97 | Rd78x1/6 | Rd78x1/6 | 2.76 | 3.66 | 11.85 | 2.60 | 15.12 | 2.87 |
DN65 | 1.97 | 2.60 | Rd95x1/6 | Rd95x1/6 | 3.35 | 4.13 | 15.83 | 2.60 | 19.06 | 33.07 |
DN80 | 2.60 | 3.19 | Rd110x1/4 | Rd110x1/4 | 3.94 | 4.53 | 16.04 | 2.60 | 19.25 | 48.50 |
DN100 | 3.19 | 3.94 | Rd130x1/4 | Rd130x1/4 | 5.12 | 5.12 | 16.46 | 2.60 | 19.72 | 62.17 |
Product Resources
See all resources by Alfa LavalLiterature
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Safety Valve have been saved to your dashboard!
Literature for Safety Valve are already in your dashboard.