Alfa Laval Unique Sampling Valve
The Alfa Laval Unique Sampling Valve allows you to take representative samples in a variety of hygienic processes. It is available in both single and double seat options as well as manual or pneumatic actuators. The valve is designed to ensure contamination-free sampling. It meets 3-A and EHEDG standards.
Models
- Size 4
- Size 10
- Size 25
Concept
The Unique Sampling Valve is designed for sterilization before and after each sample. The valve body and connecting pieces are made from one piece of material to avoid cracks and welding pores.
Working Principle
Sterilizing: when the valve closes, the channel between the valve ports opens for sterilization. If using steam, a small pressure relief valve (optional) on the outlet is recommended.
Sampling: when the valve opens, the stem and the membrane seal are retracted, allowing liquid to pass.
Standard Design
The valve consists of three parts: a valve body, an actuator, and a membrane seal. The rubber membrane seal is placed on the stem of the actuator and works as a stretchable plug. The valve bodies and actuators are interchangeable.
Temperature
Temperature Range | 33.8 - 266°F |
Max. Sterilization Temperature - Dry Steam (29 PSI) | 249.8°F |
Steam must be dry, since condensate will damage the membrane seal.
Pressure
Max. Working Pressure | 87 psi |
Min. Working Pressure | 0 psi |
Materials
Valve Body | 316L |
Actuator | 304, 316L |
Membrane Seal | EPDM, Silicone |
Closed Valve
When the valve is closed, the channel between the valve ports is open for sterilization.
Open Valve
When the valve is opened, the stem and the membrane seal are retracted, allowing liquid to pass.
Sizes
- Size 4 - for low viscosity products such as water, beer, wine, and liquid milk. Max particle size: 0.098".
- Size 10 - for high viscosity products such as fruit yogurt, syrup, and ice cream. Max particle size: 0.276".
- Size 25 - for products with very high viscosity such as jam. Max particle size: 0.787".
Valve Body Options
- Tank (welding)
- Collared Tube (welding)
- Tri-Clamp
Valve Head Options
- Handle
- Pneumatic actuator
Dimensions
Size 4 Handle - Single & Double Seat
Tank | Tri-Clamp | Collared Pipe | ||||||
---|---|---|---|---|---|---|---|---|
Connection Size | ISO 25 | ISO 38 | ISO 51 | DIN 25 | DIN 40 | DIN 50 | ||
A (in) | 87.9 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
B (in) | 1.14 | 1.99 | 0.98 | 1.50 | 2.00 | 1.14 | 1.61 | 2.09 |
C (in) | - | - | 0.86 | 1.37 | 1.88 | 1.02 | 1.50 | 1.97 |
D (in) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
E (in) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
F (in) | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
G (in) | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 |
H (in) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
Weight (lbs) | 1.54 | 1.54 | 1.54 | 1.54 | 1.54 | 1.54 | 1.54 | 1.54 |
Size 4 Pneumatic - Single & Double Seat
Tank | Tri-Clamp | Collared Pipe | ||||||
---|---|---|---|---|---|---|---|---|
Connection Size | ISO 25 | ISO 38 | ISO 51 | DIN 25 | DIN 40 | DIN 50 | ||
A (in) | 3.65 | 3.64 | 3.64 | 3.65 | 3.64 | 3.64 | 3.64 | 3.64 |
B (in) | 1.14 | 1.99 | 0.98 | 1.50 | 2.00 | 1.14 | 1.61 | 2.09 |
C (in) | - | - | 0.86 | 1.37 | 1.88 | 1.02 | 1.50 | 1.97 |
D (in) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
E (in) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
F (in) | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
G (in) | 2.13 | 2.13 | 2.13 | 2.13 | 2.13 | 2.13 | 2.13 | 2.13 |
H (in) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
Weight (lbs) | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 |
Size 10 Handle - Single & Double Seat
Tank | Tri-Clamp | Collared Pipe | ||||||
---|---|---|---|---|---|---|---|---|
Connection Size | ISO 25 | ISO 38 | ISO 51 | DIN 25 | DIN 40 | DIN 50 | ||
A (in) | 4.39 | 4.37 | 4.43 | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 |
B (in) | 1.50 | 1.99 | 0.98 | 1.50 | 2.00 | 1.14 | 1.61 | 2.09 |
C (in) | - | - | 0.86 | 1.37 | 1.88 | 1.02 | 1.50 | 1.97 |
D (in) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
E (in) | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 |
F (in) | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 |
G (in) | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 |
H (in) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
Weight (lbs) | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 |
Size 10 Pneumatic - Single & Double Seat
Tank | Tri-Clamp | Collared Pipe | ||||||
---|---|---|---|---|---|---|---|---|
Connection Size | ISO 25 | ISO 38 | ISO 51 | DIN 25 | DIN 40 | DIN 50 | ||
A (in) | 4.80 | 4.78 | 4.81 | 4.77 | 4.79 | 4.79 | 4.79 | 4.79 |
B (in) | 1.50 | 1.99 | 0.98 | 1.50 | 2.00 | 1.14 | 1.61 | 2.09 |
C (in) | - | - | 0.86 | 1.37 | 1.88 | 1.02 | 1.50 | 1.97 |
D (in) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
E (in) | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 |
F (in) | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 |
G (in) | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 |
H (in) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
Weight (lbs) | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 |
Size 25 Pneumatic - Single & Double Seat
Tank | Tri-Clamp | Collared Pipe | ||||
---|---|---|---|---|---|---|
Connection Size | ISO 51 | ISO 63.5 | DIN 50 | DIN 65 | ||
A (in) | 10.83 | 10.83 | 10.99 | 10.95 | 10.99 | 10.91 |
B (in) | 2.76 | 3.05 | 2.00 | 2.50 | 2.09 | 2.76 |
C (in) | - | - | 1.88 | 2.37 | 1.97 | 2.60 |
D (in) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
E (in) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
F (in) | 5.63 | 5.63 | 5.63 | 5.63 | 5.63 | 5.63 |
G (in) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
H (in) | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 |
Weight (lbs) | 18.08 | 18.08 | 18.08 | 18.08 | 18.08 | 18.08 |
Product Resources
See all resources by Alfa LavalCreate a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
Create a MyCSI Dashboard to save resources for quick reference, track orders, and talk with experts.
It only takes a minute.
Sign in
Sign in to save resource to your dashboard.
Literature for Unique Sampling Valve have been saved to your dashboard!
Literature for Unique Sampling Valve are already in your dashboard.